
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 7581 | 4317 | 5217 | 1730 | 7309 | 1030710 | 12114 | 36523 | 30222 | 53070 |
| Oct 2026 | 10991 | 5977 | 7859 | 2178 | 34462 | 4798883 | 67521 | 243630 | 185302 | 340730 |
| Sep 2026 | 10037 | 4421 | 7258 | 2185 | 30872 | 1979442 | 65566 | 217745 | 132655 | 301115 |
| Aug 2026 | 8964 | 3864 | 5016 | 1683 | 24188 | 1687140 | 52175 | 155511 | 119801 | 277912 |
| Jul 2026 | 12205 | 4769 | 8993 | 2100 | 33714 | 2310072 | 65107 | 278794 | 147864 | 378360 |
| Jun 2026 | 8450 | 4540 | 5985 | 2941 | 56137 | 2480720 | 88252 | 179572 | 136216 | 253504 |
| May 2026 | 9817 | 4866 | 7599 | 1553 | 20705 | 4076508 | 48154 | 235582 | 150849 | 304351 |
| Apr 2026 | 9066 | 5776 | 5905 | 2188 | 30082 | 3574446 | 65654 | 177173 | 173306 | 272008 |
| Mar 2026 | 7398 | 4702 | 4690 | 1941 | 24979 | 2604084 | 60179 | 145395 | 145789 | 229364 |
| Feb 2026 | 8180 | 5330 | 5336 | 1810 | 16181 | 3531376 | 50689 | 149409 | 149267 | 229055 |
| Jan 2026 | 9253 | 6851 | 6909 | 1604 | 14990 | 7004690 | 49750 | 214196 | 212404 | 286847 |
| Dec 2025 | 8555 | 6113 | 6241 | 1879 | 18451 | 4692519 | 58274 | 193480 | 189511 | 265218 |
| Totals | 39770590 | 683435 | 2227010 | 1773186 | 3191534 | |||||
| Generated by Webalizer Version 2.23 |