Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 14618 | 14318 | 13247 | 2220 | 5927 | 8740690 | 62160 | 370938 | 400917 | 409315 |
Aug 2023 | 11878 | 11683 | 10592 | 1813 | 6273 | 5307327 | 56219 | 328353 | 362186 | 368248 |
Jul 2023 | 13927 | 13599 | 12455 | 2463 | 7527 | 4983933 | 76353 | 386107 | 421574 | 431756 |
Jun 2023 | 16677 | 16264 | 13961 | 3472 | 10496 | 5975357 | 104183 | 418842 | 487929 | 500316 |
May 2023 | 13110 | 12793 | 11452 | 3696 | 9805 | 4160496 | 114582 | 355024 | 396609 | 406425 |
Apr 2023 | 12900 | 12437 | 11316 | 4684 | 8840 | 5961352 | 140547 | 339507 | 373139 | 387014 |
Mar 2023 | 13056 | 12386 | 11321 | 3910 | 8733 | 6881318 | 121232 | 350963 | 383990 | 404763 |
Feb 2023 | 14176 | 13585 | 11437 | 4280 | 8614 | 6139150 | 119852 | 320253 | 380382 | 396941 |
Jan 2023 | 12816 | 12207 | 11174 | 3607 | 7526 | 5943074 | 111841 | 346413 | 378417 | 397314 |
Dec 2022 | 14043 | 13259 | 12040 | 3965 | 13106 | 6369593 | 122928 | 373260 | 411054 | 435336 |
Nov 2022 | 13420 | 12839 | 11636 | 3220 | 9453 | 5872532 | 96610 | 349087 | 385195 | 402611 |
Oct 2022 | 14350 | 13778 | 12510 | 2920 | 8680 | 6602111 | 90546 | 387827 | 427130 | 444869 |
Totals | 72936933 | 1217053 | 4326574 | 4808522 | 4984908 | |||||
Generated by Webalizer Version 2.23 |