Usage Statistics for indratour.net

Summary by Month
Generated 30-Mar-2023 00:12 +06

Usage summary for indratour.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 12613 11960 10960 3745 8445 6497885 112369 328809 358803 378397
Feb 2023 14176 13585 11437 4280 8614 6139150 119852 320253 380382 396941
Jan 2023 12816 12207 11174 3607 7526 5943074 111841 346413 378417 397314
Dec 2022 14043 13259 12040 3965 13106 6369593 122928 373260 411054 435336
Nov 2022 13420 12839 11636 3220 9453 5872532 96610 349087 385195 402611
Oct 2022 14350 13778 12510 2920 8680 6602111 90546 387827 427130 444869
Sep 2022 15218 14627 11937 2602 9047 8180329 78080 358127 438837 456562
Aug 2022 11572 11147 9812 2686 7443 5770577 83271 304182 345560 358744
Jul 2022 11968 11450 10271 2551 7088 6423358 79095 318404 354967 371038
Jun 2022 12997 12447 11295 2581 6437 6238800 77447 338858 373434 389911
May 2022 11605 11073 9815 2454 7428 5697411 76104 304271 343292 359761
Apr 2022 10486 9959 8858 2344 8480 6449040 70326 265750 298796 314597
Totals 76183860 1118469 3995241 4495867 4706081


Generated by Webalizer Version 2.23