Usage Statistics for indratour.net

Summary by Month
Generated 18-Mar-2024 23:16 +05

Usage summary for indratour.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 22624 19897 21068 3485 4997 5395936 62735 379227 358161 407243
Feb 2024 19843 16277 17039 3618 11481 12104742 104930 494131 472051 575447
Jan 2024 16680 15094 15218 3205 8149 18200117 99377 471780 467914 517094
Dec 2023 11815 11585 10489 2526 7422 11430516 78334 325184 359154 366273
Nov 2023 19324 18840 17312 1988 8940 16768529 59646 519387 565222 579739
Oct 2023 17928 17507 15665 1989 10558 15468825 61679 485638 542747 555770
Sep 2023 14986 14695 13539 2276 6572 9585699 68291 406178 440864 449599
Aug 2023 11878 11683 10592 1813 6273 5307327 56219 328353 362186 368248
Jul 2023 13927 13599 12455 2463 7527 4983933 76353 386107 421574 431756
Jun 2023 16677 16264 13961 3472 10496 5975357 104183 418842 487929 500316
May 2023 13110 12793 11452 3696 9805 4160496 114582 355024 396609 406425
Apr 2023 12900 12437 11316 4684 8840 5961352 140547 339507 373139 387014
Totals 115342829 1026876 4909358 5247550 5544924


Generated by Webalizer Version 2.23