Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 2739 | 2695 | 2251 | 517 | 407 | 34496 | 517 | 2251 | 2695 | 2739 |
Jun 2022 | 12997 | 12447 | 11295 | 2581 | 6437 | 6238800 | 77447 | 338858 | 373434 | 389911 |
May 2022 | 11605 | 11073 | 9815 | 2454 | 7428 | 5697411 | 76104 | 304271 | 343292 | 359761 |
Apr 2022 | 10486 | 9959 | 8858 | 2344 | 8480 | 6449040 | 70326 | 265750 | 298796 | 314597 |
Mar 2022 | 12033 | 11295 | 10394 | 2427 | 6965 | 7517378 | 75266 | 322220 | 350163 | 373040 |
Feb 2022 | 13241 | 12632 | 10572 | 2488 | 8134 | 6492618 | 69687 | 296042 | 353701 | 370757 |
Jan 2022 | 10888 | 10262 | 9280 | 2181 | 13366 | 5429579 | 67639 | 287681 | 318152 | 337544 |
Dec 2021 | 12492 | 11907 | 10622 | 2409 | 7418 | 6265434 | 74709 | 329309 | 369131 | 387275 |
Nov 2021 | 10995 | 10496 | 9086 | 2514 | 7349 | 5380182 | 75430 | 272595 | 314902 | 329866 |
Oct 2021 | 12397 | 11900 | 10557 | 2466 | 7084 | 5932291 | 76466 | 327290 | 368929 | 384313 |
Sep 2021 | 13674 | 13103 | 11784 | 2763 | 9303 | 7046417 | 82899 | 353523 | 393106 | 410249 |
Aug 2021 | 12033 | 11542 | 10205 | 2372 | 6779 | 6327303 | 73536 | 316365 | 357809 | 373043 |
Totals | 68810949 | 820026 | 3416155 | 3844110 | 4033095 | |||||
Generated by Webalizer Version 2.23 |