Usage Statistics for indratour.net

Summary Period: March 2026
Generated 01-Apr-2026 00:27 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 229364
Total Files 145789
Total Pages 145395
Total Visits 60179
Total KBytes 2604084
Total Unique Sites 24979
Total Unique URLs 600
Total Unique Referrers 1811
Total Unique Usernames 1
Total Unique User Agents 7584
. Avg Max
Hits per Hour 308 2608
Hits per Day 7398 10727
Files per Day 4702 8562
Pages per Day 4690 7101
Sites per Day 805 2897
Visits per Day 1941 3031
KBytes per Day 84003 219524
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 63.56% 145789
Code 206 - Partial Content 0.67% 1538
Code 301 - Moved Permanently 24.75% 56778
Code 304 - Not Modified 0.06% 128
Code 400 - Bad Request 0.03% 60
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.65% 1500
Code 404 - Not Found 9.72% 22296
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.55% 1256

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 8218 3.58% 5596 3.84% 5483 3.77% 1812 3.01% 1833 7.34% 156506 6.01%
2 6045 2.64% 4349 2.98% 4179 2.87% 1629 2.71% 1169 4.68% 115279 4.43%
3 9431 4.11% 5975 4.10% 4116 2.83% 1824 3.03% 1328 5.32% 101095 3.88%
4 10573 4.61% 8562 5.87% 4805 3.30% 2158 3.59% 1842 7.37% 144436 5.55%
5 5651 2.46% 3808 2.61% 3716 2.56% 1540 2.56% 1280 5.12% 89296 3.43%
6 6497 2.83% 3595 2.47% 3678 2.53% 1907 3.17% 1488 5.96% 79147 3.04%
7 6236 2.72% 4578 3.14% 4094 2.82% 1483 2.46% 1176 4.71% 87423 3.36%
8 5803 2.53% 4445 3.05% 3534 2.43% 2026 3.37% 1231 4.93% 94436 3.63%
9 5374 2.34% 4003 2.75% 4050 2.79% 2123 3.53% 1533 6.14% 92587 3.56%
10 7576 3.30% 4695 3.22% 4904 3.37% 2227 3.70% 1367 5.47% 109928 4.22%
11 7377 3.22% 5093 3.49% 5084 3.50% 1883 3.13% 1945 7.79% 112024 4.30%
12 9595 4.18% 7719 5.29% 7101 4.88% 2231 3.71% 2292 9.18% 219524 8.43%
13 8113 3.54% 5131 3.52% 4933 3.39% 1804 3.00% 1369 5.48% 61666 2.37%
14 4847 2.11% 2756 1.89% 2756 1.90% 1252 2.08% 1061 4.25% 32713 1.26%
15 5414 2.36% 2730 1.87% 3014 2.07% 1591 2.64% 1196 4.79% 34186 1.31%
16 4952 2.16% 3269 2.24% 3679 2.53% 1505 2.50% 1110 4.44% 39330 1.51%
17 5967 2.60% 2795 1.92% 4045 2.78% 1814 3.01% 1613 6.46% 37580 1.44%
18 7622 3.32% 5236 3.59% 6087 4.19% 2040 3.39% 1549 6.20% 65292 2.51%
19 7669 3.34% 4468 3.06% 5945 4.09% 1997 3.32% 1458 5.84% 59397 2.28%
20 6784 2.96% 4344 2.98% 4943 3.40% 1743 2.90% 1440 5.76% 57862 2.22%
21 5806 2.53% 3914 2.68% 3408 2.34% 2372 3.94% 2389 9.56% 49934 1.92%
22 6582 2.87% 4976 3.41% 4867 3.35% 3031 5.04% 2897 11.60% 70443 2.71%
23 6805 2.97% 3498 2.40% 4985 3.43% 1905 3.17% 1614 6.46% 61098 2.35%
24 10307 4.49% 5088 3.49% 6529 4.49% 2532 4.21% 2400 9.61% 88642 3.40%
25 7884 3.44% 4158 2.85% 5144 3.54% 2482 4.12% 2125 8.51% 65436 2.51%
26 7968 3.47% 4192 2.88% 4486 3.09% 2037 3.38% 1861 7.45% 64953 2.49%
27 10727 4.68% 7019 4.81% 5305 3.65% 2235 3.71% 2570 10.29% 116636 4.48%
28 7235 3.15% 3930 2.70% 3889 2.67% 1534 2.55% 1213 4.86% 60097 2.31%
29 9712 4.23% 6988 4.79% 6758 4.65% 1854 3.08% 1545 6.19% 91752 3.52%
30 8523 3.72% 4887 3.35% 5500 3.78% 1871 3.11% 1432 5.73% 72245 2.77%
31 8071 3.52% 3992 2.74% 4378 3.01% 1873 3.11% 1533 6.14% 73142 2.81%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 11244 4.90% 220 6824 4.68% 196 6106 4.20% 3769 116826 4.49%
1 237 7376 3.22% 165 5136 3.52% 169 5244 3.61% 2913 90300 3.47%
2 302 9376 4.09% 186 5783 3.97% 188 5848 4.02% 3358 104084 4.00%
3 314 9763 4.26% 189 5866 4.02% 178 5542 3.81% 3424 106156 4.08%
4 339 10510 4.58% 228 7076 4.85% 250 7779 5.35% 4262 132129 5.07%
5 305 9483 4.13% 219 6803 4.67% 198 6146 4.23% 3593 111380 4.28%
6 312 9681 4.22% 154 4785 3.28% 168 5212 3.58% 2819 87379 3.36%
7 287 8907 3.88% 172 5362 3.68% 185 5761 3.96% 3162 98019 3.76%
8 343 10649 4.64% 181 5612 3.85% 226 7035 4.84% 3199 99161 3.81%
9 303 9396 4.10% 158 4918 3.37% 178 5542 3.81% 2755 85393 3.28%
10 335 10401 4.53% 240 7452 5.11% 175 5427 3.73% 3398 105324 4.04%
11 252 7814 3.41% 180 5586 3.83% 184 5710 3.93% 3217 99712 3.83%
12 254 7896 3.44% 171 5301 3.64% 177 5508 3.79% 2987 92607 3.56%
13 279 8662 3.78% 205 6358 4.36% 155 4815 3.31% 3181 98621 3.79%
14 267 8297 3.62% 162 5029 3.45% 160 4987 3.43% 2988 92620 3.56%
15 275 8541 3.72% 183 5687 3.90% 169 5266 3.62% 3560 110348 4.24%
16 374 11602 5.06% 243 7557 5.18% 262 8129 5.59% 4607 142831 5.48%
17 288 8938 3.90% 193 5998 4.11% 206 6391 4.40% 4241 131457 5.05%
18 331 10261 4.47% 220 6847 4.70% 229 7115 4.89% 4611 142927 5.49%
19 369 11469 5.00% 214 6637 4.55% 238 7389 5.08% 3610 111898 4.30%
20 336 10426 4.55% 191 5939 4.07% 204 6349 4.37% 3452 107011 4.11%
21 294 9140 3.98% 195 6067 4.16% 191 5924 4.07% 3531 109465 4.20%
22 324 10069 4.39% 207 6433 4.41% 201 6248 4.30% 3609 111885 4.30%
23 305 9463 4.13% 217 6733 4.62% 191 5922 4.07% 3760 116549 4.48%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 45060 19.65% 685243 26.31% /dictionary
2 23794 10.37% 321988 12.36% /dictionary.php
3 10868 4.74% 186198 7.15% /
4 6628 2.89% 103269 3.97% /news
5 6025 2.63% 522 0.02% /robots.txt
6 5077 2.21% 501399 19.25% /stats/usage_202602.html
7 3754 1.64% 64306 2.47% /weather
8 2300 1.00% 31604 1.21% /weather.php
9 2203 0.96% 28988 1.11% /stations
10 1847 0.81% 1312 0.05% /d_i/me.js
11 1783 0.78% 5843 0.22% /styles.css
12 1673 0.73% 31075 1.19% /stats/usage_202603.html
13 1359 0.59% 538 0.02% /schedule_rss
14 1328 0.58% 17180 0.66% /corporate
15 907 0.40% 16610 0.64% /tourism
16 805 0.35% 14657 0.56% /company
17 802 0.35% 5481 0.21% /sitemap.xml
18 782 0.34% 1931 0.07% /counter.php
19 726 0.32% 13957 0.54% /articles
20 708 0.31% 82903 3.18% /top.jpg
21 670 0.29% 14073 0.54% /geonet.png
22 664 0.29% 45 0.00% /d_i/mail.gif
23 663 0.29% 65 0.00% /d_i/line6.gif
24 660 0.29% 3881 0.15% /d_i/fon.jpg
25 657 0.29% 30 0.00% /m.gif
26 655 0.29% 46 0.00% /d_i/search.gif
27 652 0.28% 45 0.00% /d_i/homer.gif
28 649 0.28% 68 0.00% /d_i/fon1.gif
29 642 0.28% 501 0.02% /d_i/line.gif
30 621 0.27% 279 0.01% /d_i/in.gif

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 45060 19.65% 685243 26.31% /dictionary
2 5077 2.21% 501399 19.25% /stats/usage_202602.html
3 23794 10.37% 321988 12.36% /dictionary.php
4 10868 4.74% 186198 7.15% /
5 6628 2.89% 103269 3.97% /news
6 708 0.31% 82903 3.18% /top.jpg
7 3754 1.64% 64306 2.47% /weather
8 428 0.19% 45699 1.75% /stats/usage_202512.html
9 2300 1.00% 31604 1.21% /weather.php
10 1673 0.73% 31075 1.19% /stats/usage_202603.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 45060 19.65% 25087 45.07% /dictionary
2 10868 4.74% 4961 8.91% /
3 6628 2.89% 4508 8.10% /news
4 551 0.24% 3647 6.55% /stats/usage_202401.html
5 3754 1.64% 2501 4.49% /weather
6 1359 0.59% 2041 3.67% /schedule_rss
7 2203 0.96% 1518 2.73% /stations
8 120 0.05% 800 1.44% /photogalery
9 907 0.40% 633 1.14% /tourism
10 1673 0.73% 505 0.91% /stats/usage_202603.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 45060 19.65% 25150 45.21% /dictionary
2 10868 4.74% 4811 8.65% /
3 6628 2.89% 4479 8.05% /news
4 551 0.24% 3528 6.34% /stats/usage_202401.html
5 3754 1.64% 2491 4.48% /weather
6 1359 0.59% 2038 3.66% /schedule_rss
7 2203 0.96% 1486 2.67% /stations
8 1673 0.73% 989 1.78% /stats/usage_202603.html
9 120 0.05% 825 1.48% /photogalery
10 907 0.40% 696 1.25% /tourism

Top 30 of 24979 Total Sites
# Hits Files KBytes Visits Hostname
1 5528 2.41% 4 0.00% 1304 0.05% 6 0.01% 188.187.49.175
2 5276 2.30% 4662 3.20% 171398 6.58% 177 0.29% 216.244.66.196
3 5150 2.25% 0 0.00% 815 0.03% 1 0.00% 188.187.48.66
4 4717 2.06% 4334 2.97% 53370 2.05% 4 0.01% 65.21.113.245
5 4598 2.00% 4598 3.15% 502465 19.30% 3 0.00% 91.201.113.132
6 3603 1.57% 22 0.02% 651 0.03% 2 0.00% 185.177.72.38
7 3599 1.57% 0 0.00% 569 0.02% 436 0.72% 109.107.186.56
8 3328 1.45% 0 0.00% 500 0.02% 10 0.02% 20.151.11.236
9 2837 1.24% 2767 1.90% 114803 4.41% 2 0.00% 65.21.35.237
10 2668 1.16% 2652 1.82% 31437 1.21% 53 0.09% 216.73.216.164
11 2604 1.14% 0 0.00% 412 0.02% 1 0.00% 188.187.25.9
12 2165 0.94% 0 0.00% 343 0.01% 5 0.01% 91.240.65.5
13 1922 0.84% 8 0.01% 369 0.01% 7 0.01% 4.204.200.32
14 1712 0.75% 8 0.01% 378 0.01% 6 0.01% 20.220.232.240
15 1564 0.68% 16 0.01% 1638 0.06% 10 0.02% 188.187.26.200
16 1557 0.68% 7 0.00% 921 0.04% 16 0.03% 5.16.74.216
17 1438 0.63% 1351 0.93% 17072 0.66% 331 0.55% 114.119.136.138
18 1436 0.63% 1354 0.93% 17226 0.66% 358 0.59% 114.119.142.7
19 1427 0.62% 1336 0.92% 17646 0.68% 332 0.55% 114.119.138.210
20 1415 0.62% 1345 0.92% 17280 0.66% 348 0.58% 114.119.131.97
21 1415 0.62% 1334 0.92% 17128 0.66% 344 0.57% 114.119.156.134
22 1386 0.60% 117 0.08% 5131 0.20% 1 0.00% 45.148.10.247
23 1354 0.59% 1276 0.88% 16090 0.62% 336 0.56% 114.119.131.200
24 1342 0.59% 1259 0.86% 16052 0.62% 343 0.57% 114.119.153.169
25 1338 0.58% 1243 0.85% 16141 0.62% 340 0.56% 114.119.157.108
26 1236 0.54% 483 0.33% 5280 0.20% 6 0.01% 51.161.86.195
27 1198 0.52% 1141 0.78% 13168 0.51% 49 0.08% 216.73.216.215
28 1168 0.51% 11 0.01% 353 0.01% 5 0.01% 20.63.96.180
29 1138 0.50% 564 0.39% 62131 2.39% 22 0.04% 82.147.88.87
30 1116 0.49% 2 0.00% 198 0.01% 3 0.00% 20.151.2.242

Top 10 of 24979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4598 2.00% 4598 3.15% 502465 19.30% 3 0.00% 91.201.113.132
2 5276 2.30% 4662 3.20% 171398 6.58% 177 0.29% 216.244.66.196
3 2837 1.24% 2767 1.90% 114803 4.41% 2 0.00% 65.21.35.237
4 1085 0.47% 949 0.65% 69200 2.66% 1 0.00% 45.76.32.67
5 1138 0.50% 564 0.39% 62131 2.39% 22 0.04% 82.147.88.87
6 4717 2.06% 4334 2.97% 53370 2.05% 4 0.01% 65.21.113.245
7 2668 1.16% 2652 1.82% 31437 1.21% 53 0.09% 216.73.216.164
8 1427 0.62% 1336 0.92% 17646 0.68% 332 0.55% 114.119.138.210
9 1415 0.62% 1345 0.92% 17280 0.66% 348 0.58% 114.119.131.97
10 1436 0.63% 1354 0.93% 17226 0.66% 358 0.59% 114.119.142.7

Top 30 of 1811 Total Referrers
# Hits Referrer
1 145163 63.29% - (Direct Request)
2 8702 3.79% https://www.indratour.net/dictionary
3 8247 3.60% https://vetosh-optom.ru
4 6868 2.99% https://indratour.net/
5 5971 2.60% https://seo-creative.ru/
6 5635 2.46% https://builder-spb.ru
7 4529 1.97% https://dactor-otr-havalpro.ru/
8 4338 1.89% https://indratour.net/dictionary.php
9 4303 1.88% https://indratour.net/dictionary
10 2633 1.15% https://indratour.net/sitemap.xml
11 2041 0.89% https://www.indratour.net/styles.css
12 1729 0.75% https://ortoportpro.ru/
13 1716 0.75% https://www.indratour.net/dictionary.php
14 1611 0.70% https://indratour.net/styles.css
15 1600 0.70% https://creativeplans.pp.ua
16 1377 0.60% https://kamennyj-stol-hutor.clients.site
17 1192 0.52% http://indratour.net/
18 1182 0.52% https://www.indratour.net/
19 1085 0.47% https://www.safaritheglobe.com
20 1084 0.47% https://auto-5-box.ru
21 643 0.28% https://www.indratour.net/tourism
22 590 0.26% https://www.indratour.net/news
23 531 0.23% https://automobile-spec.com/
24 531 0.23% https://polska-poezja.com/
25 531 0.23% https://school-essay.ru/
26 531 0.23% https://ukrtvory.ru/
27 507 0.22% https://www.google.com/
28 470 0.20% https://www.indratour.net/weather
29 461 0.20% http://indratour.net/stats/usage_202603.html
30 457 0.20% https://indratour.net/news

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://indratour.net/autotour_jasilkol
2 1 25.00% https://indratour.net/bao
3 1 25.00% https://www.indratour.net/tourismrelief
4 1 25.00% https://www.indratour.net/web_camera_online

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 44 0.00% 1 0.00% admin

Top 15 of 7584 Total User Agents
# Hits User Agent
1 21202 9.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 16625 7.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 12639 5.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 11099 4.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 6230 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 6104 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6016 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 5966 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 5941 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 5491 2.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 5276 2.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 4899 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 4892 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 4717 2.06% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 3918 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 229364 100.00% 147327 101.05% 2604084 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23