Usage Statistics for indratour.net

Summary Period: December 2019
Generated 27-Dec-2019 00:10 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 16126
Total Files 15487
Total Pages 13083
Total Visits 2714
Total KBytes 257129
Total Unique Sites 1104
Total Unique URLs 293
Total Unique Referrers 268
Total Unique User Agents 333
. Avg Max
Hits per Hour 24 1516
Hits per Day 597 8214
Files per Day 573 8013
Pages per Day 484 6844
Sites per Day 40 648
Visits per Day 100 1236
KBytes per Day 9523 159478
Hits by Response Code
Code 200 - OK 96.04% 15487
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 2.44% 393
Code 304 - Not Modified 1.10% 177
Code 400 - Bad Request 0.42% 67

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3732 23.14% 3428 22.13% 2749 21.01% 845 31.13% 520 47.10% 45379 17.65%
2 53 0.33% 45 0.29% 37 0.28% 26 0.96% 34 3.08% 679 0.26%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3923 24.33% 3812 24.61% 3269 24.99% 595 21.92% 355 32.16% 49087 19.09%
25 72 0.45% 64 0.41% 66 0.50% 25 0.92% 28 2.54% 728 0.28%
26 8214 50.94% 8013 51.74% 6844 52.31% 1236 45.54% 648 58.70% 159478 62.02%
27 132 0.82% 125 0.81% 118 0.90% 27 0.99% 35 3.17% 1777 0.69%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 257 1.59% 8 234 1.51% 8 221 1.69% 118 3185 1.24%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 6 185 1.15% 6 171 1.10% 5 151 1.15% 78 2109 0.82%
11 25 684 4.24% 24 668 4.31% 18 507 3.88% 341 9209 3.58%
12 17 480 2.98% 17 473 3.05% 12 345 2.64% 198 5339 2.08%
13 18 502 3.11% 18 494 3.19% 14 388 2.97% 261 7043 2.74%
14 28 771 4.78% 27 734 4.74% 23 621 4.75% 374 10097 3.93%
15 36 978 6.06% 34 934 6.03% 25 700 5.35% 513 13848 5.39%
16 68 1852 11.48% 66 1808 11.67% 60 1643 12.56% 2265 61148 23.78%
17 50 1360 8.43% 48 1304 8.42% 36 995 7.61% 599 16182 6.29%
18 56 1534 9.51% 54 1471 9.50% 47 1292 9.88% 622 16782 6.53%
19 56 1518 9.41% 54 1462 9.44% 46 1259 9.62% 893 24114 9.38%
20 53 1454 9.02% 51 1392 8.99% 40 1087 8.31% 808 21829 8.49%
21 46 1250 7.75% 43 1184 7.65% 38 1042 7.96% 676 18261 7.10%
22 47 1271 7.88% 44 1201 7.75% 37 1011 7.73% 603 16280 6.33%
23 75 2030 12.59% 72 1957 12.64% 67 1821 13.92% 1174 31704 12.33%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 4163 25.82% 59147 23.00% /dictionary
2 3435 21.30% 33489 13.02% /stats/
3 2452 15.21% 101519 39.48% /
4 849 5.26% 66 0.03% /robots.txt
5 690 4.28% 10050 3.91% /news
6 504 3.13% 7902 3.07% /dictionary.php
7 496 3.08% 7334 2.85% /weather
8 158 0.98% 4 0.00% /sitemap.xml
9 132 0.82% 2614 1.02% /weather.php
10 120 0.74% 2155 0.84% /tourism
11 85 0.53% 790 0.31% /ads
12 78 0.48% 2055 0.80% /articles
13 78 0.48% 1141 0.44% /gps_catalog
14 73 0.45% 182 0.07% /counter.php
15 62 0.38% 45 0.02% /d_i/me.js
16 59 0.37% 1578 0.61% /company
17 59 0.37% 180 0.07% /styles.css
18 57 0.35% 921 0.36% /stations
19 52 0.32% 166 0.06% /photogalery
20 49 0.30% 5 0.00% /d_i/fon1.gif
21 49 0.30% 5 0.00% /d_i/line6.gif
22 49 0.30% 3 0.00% /d_i/search.gif
23 48 0.30% 306 0.12% /d_i/fon.jpg
24 48 0.30% 3 0.00% /d_i/homer.gif
25 48 0.30% 4 0.00% /d_i/line3.gif
26 48 0.30% 3 0.00% /d_i/mail.gif
27 48 0.30% 1089 0.42% /geonet.png
28 48 0.30% 804 0.31% /monitoring
29 48 0.30% 3250 1.26% /top.jpg
30 47 0.29% 21 0.01% /d_i/in.gif

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 2452 15.21% 101519 39.48% /
2 4163 25.82% 59147 23.00% /dictionary
3 3435 21.30% 33489 13.02% /stats/
4 690 4.28% 10050 3.91% /news
5 504 3.13% 7902 3.07% /dictionary.php
6 496 3.08% 7334 2.85% /weather
7 48 0.30% 3250 1.26% /top.jpg
8 45 0.28% 2746 1.07% /gps.jpg
9 132 0.82% 2614 1.02% /weather.php
10 120 0.74% 2155 0.84% /tourism

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 4163 25.82% 1157 43.41% /dictionary
2 2452 15.21% 604 22.66% /
3 496 3.08% 188 7.05% /weather
4 690 4.28% 138 5.18% /news
5 120 0.74% 62 2.33% /tourism
6 52 0.32% 39 1.46% /photogalery
7 78 0.48% 33 1.24% /gps_catalog
8 48 0.30% 25 0.94% /monitoring
9 34 0.21% 24 0.90% /news_rss
10 42 0.26% 23 0.86% /site

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 4163 25.82% 1111 42.80% /dictionary
2 2452 15.21% 596 22.96% /
3 496 3.08% 190 7.32% /weather
4 690 4.28% 140 5.39% /news
5 120 0.74% 57 2.20% /tourism
6 52 0.32% 40 1.54% /photogalery
7 78 0.48% 31 1.19% /gps_catalog
8 42 0.26% 25 0.96% /site
9 78 0.48% 23 0.89% /articles
10 34 0.21% 23 0.89% /news_rss

Top 30 of 1104 Total Sites
# Hits Files KBytes Visits Hostname
1 2173 13.48% 2173 14.03% 21195 8.24% 2 0.07% 2.61.189.27
2 1383 8.58% 1371 8.85% 69661 27.09% 7 0.26% 37.113.186.239
3 1020 6.33% 1020 6.59% 9949 3.87% 2 0.07% 81.162.102.210
4 303 1.88% 303 1.96% 3989 1.55% 1 0.04% 95.216.9.239
5 301 1.87% 301 1.94% 3985 1.55% 1 0.04% 148.251.92.39
6 280 1.74% 280 1.81% 14216 5.53% 12 0.44% 37.113.186.25
7 240 1.49% 240 1.55% 2343 0.91% 2 0.07% 2.61.218.142
8 214 1.33% 0 0.00% 30 0.01% 3 0.11% 91.226.167.36
9 181 1.12% 162 1.05% 1825 0.71% 21 0.77% 141.8.183.2
10 151 0.94% 151 0.98% 1837 0.71% 17 0.63% 46.229.168.142
11 148 0.92% 148 0.96% 1808 0.70% 17 0.63% 46.229.168.145
12 148 0.92% 148 0.96% 1705 0.66% 21 0.77% 46.229.168.147
13 141 0.87% 141 0.91% 1621 0.63% 20 0.74% 46.229.168.140
14 140 0.87% 140 0.90% 1648 0.64% 22 0.81% 46.229.168.138
15 139 0.86% 138 0.89% 1542 0.60% 21 0.77% 46.229.168.129
16 139 0.86% 139 0.90% 1610 0.63% 20 0.74% 46.229.168.146
17 139 0.86% 139 0.90% 1550 0.60% 19 0.70% 46.229.168.152
18 138 0.86% 138 0.89% 1544 0.60% 20 0.74% 46.229.168.144
19 136 0.84% 135 0.87% 1656 0.64% 21 0.77% 46.229.168.137
20 135 0.84% 134 0.87% 1665 0.65% 21 0.77% 46.229.168.131
21 134 0.83% 133 0.86% 1422 0.55% 23 0.85% 46.229.168.141
22 133 0.82% 133 0.86% 1544 0.60% 22 0.81% 46.229.168.133
23 131 0.81% 130 0.84% 1635 0.64% 21 0.77% 46.229.168.135
24 130 0.81% 130 0.84% 1459 0.57% 21 0.77% 46.229.168.134
25 130 0.81% 130 0.84% 1465 0.57% 21 0.77% 46.229.168.148
26 128 0.79% 127 0.82% 1535 0.60% 21 0.77% 46.229.168.130
27 127 0.79% 126 0.81% 1426 0.55% 23 0.85% 46.229.168.132
28 127 0.79% 127 0.82% 1360 0.53% 21 0.77% 46.229.168.139
29 127 0.79% 127 0.82% 1673 0.65% 1 0.04% 89.163.146.71
30 126 0.78% 126 0.81% 1502 0.58% 23 0.85% 46.229.168.151

Top 10 of 1104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1383 8.58% 1371 8.85% 69661 27.09% 7 0.26% 37.113.186.239
2 2173 13.48% 2173 14.03% 21195 8.24% 2 0.07% 2.61.189.27
3 280 1.74% 280 1.81% 14216 5.53% 12 0.44% 37.113.186.25
4 1020 6.33% 1020 6.59% 9949 3.87% 2 0.07% 81.162.102.210
5 98 0.61% 98 0.63% 5008 1.95% 3 0.11% 94.181.39.73
6 94 0.58% 93 0.60% 4686 1.82% 19 0.70% 216.244.66.196
7 303 1.88% 303 1.96% 3989 1.55% 1 0.04% 95.216.9.239
8 301 1.87% 301 1.94% 3985 1.55% 1 0.04% 148.251.92.39
9 240 1.49% 240 1.55% 2343 0.91% 2 0.07% 2.61.218.142
10 151 0.94% 151 0.98% 1837 0.71% 17 0.63% 46.229.168.142

Top 30 of 268 Total Referrers
# Hits Referrer
1 10300 63.87% - (Direct Request)
2 229 1.42% http://mathangikrishnamurthy.com/
3 225 1.40% http://www.indratour.net/dictionary
4 212 1.31% http://young-mind.ru/
5 205 1.27% http://indratour.net/tourism
6 200 1.24% http://labotek.ru/
7 199 1.23% http://www.indratour.net/tourism
8 197 1.22% http://turkaschool.ru/
9 195 1.21% http://ermak96.ru/
10 180 1.12% http://mark-2.ru/
11 140 0.87% google.com
12 124 0.77% http://www.indratour.net/styles.css
13 120 0.74% http://school12-vrn.ru/
14 120 0.74% https://zinnaiz.kz/
15 113 0.70% http://variant-33.ru/
16 111 0.69% http://podarok37.ru/
17 110 0.68% http://sms2x2.ru
18 106 0.66% http://kanseikaratedoshotokan.com/
19 100 0.62% http://socwall.ru/
20 100 0.62% http://stevesherkphotography.com/
21 98 0.61% http://stroyitvori.ru/
22 89 0.55% http://vipsnasti.ru/
23 87 0.54% http://tesla-avtomobil.ru/
24 76 0.47% https://familiedejong.info
25 71 0.44% http://indratour.net/
26 66 0.41% https://onlinehindinews.in
27 62 0.38% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
28 60 0.37% http://bestmachineembroiderydesigns.blogspot.com
29 60 0.37% http://go.mail.ru/search_images
30 58 0.36% http://creativembroidery.blogspot.com

Top 15 of 333 Total User Agents
# Hits User Agent
1 3755 23.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 1769 10.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1123 6.96% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.10
4 1060 6.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 438 2.72% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
6 413 2.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 298 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 265 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 262 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 204 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 157 0.97% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
12 143 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 142 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
14 140 0.87% Mozilla
15 140 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16126 100.00% 15487 100.00% 257129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21