Usage Statistics for indratour.net

Summary Period: October 2026
Generated 01-Nov-2026 00:17 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 340730
Total Files 185302
Total Pages 243630
Total Visits 67521
Total KBytes 4798883
Total Unique Sites 34462
Total Unique URLs 701
Total Unique Referrers 1813
Total Unique User Agents 4271
. Avg Max
Hits per Hour 457 3001
Hits per Day 10991 18539
Files per Day 5977 13811
Pages per Day 7859 14331
Sites per Day 1111 2751
Visits per Day 2178 3161
KBytes per Day 154803 412092
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 54.38% 185302
Code 206 - Partial Content 0.63% 2163
Code 301 - Moved Permanently 30.81% 104967
Code 304 - Not Modified 0.06% 214
Code 400 - Bad Request 0.32% 1087
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 2.47% 8416
Code 404 - Not Found 10.93% 37237
Code 405 - Method Not Allowed 0.00% 10
Code 500 - Internal Server Error 0.39% 1329

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 10325 3.03% 4310 2.33% 6846 2.81% 1708 2.53% 1406 4.08% 71725 1.49%
2 12475 3.66% 8054 4.35% 10655 4.37% 1687 2.50% 1408 4.09% 108503 2.26%
3 9518 2.79% 3727 2.01% 6546 2.69% 1423 2.11% 1128 3.27% 55373 1.15%
4 11189 3.28% 5245 2.83% 7961 3.27% 1803 2.67% 1420 4.12% 77980 1.62%
5 11570 3.40% 5773 3.12% 8068 3.31% 1841 2.73% 1293 3.75% 87097 1.81%
6 11292 3.31% 5052 2.73% 6680 2.74% 1741 2.58% 1805 5.24% 78653 1.64%
7 11363 3.33% 4258 2.30% 6819 2.80% 2055 3.04% 1764 5.12% 76480 1.59%
8 10060 2.95% 3952 2.13% 6138 2.52% 1397 2.07% 1152 3.34% 73371 1.53%
9 11739 3.45% 4014 2.17% 7201 2.96% 1517 2.25% 1210 3.51% 94454 1.97%
10 10023 2.94% 3960 2.14% 6899 2.83% 1745 2.58% 1457 4.23% 99000 2.06%
11 10822 3.18% 5259 2.84% 6782 2.78% 1902 2.82% 1605 4.66% 108093 2.25%
12 9648 2.83% 3423 1.85% 6343 2.60% 1715 2.54% 1353 3.93% 76064 1.59%
13 10174 2.99% 3831 2.07% 6642 2.73% 1993 2.95% 1428 4.14% 61491 1.28%
14 10573 3.10% 3163 1.71% 6072 2.49% 1890 2.80% 1559 4.52% 57561 1.20%
15 16079 4.72% 10054 5.43% 12801 5.25% 2424 3.59% 2218 6.44% 166374 3.47%
16 7481 2.20% 3964 2.14% 4795 1.97% 2520 3.73% 2371 6.88% 107276 2.24%
17 6970 2.05% 4076 2.20% 4456 1.83% 2397 3.55% 1918 5.57% 114913 2.39%
18 9859 2.89% 6671 3.60% 7174 2.94% 3102 4.59% 2612 7.58% 238913 4.98%
19 13332 3.91% 11163 6.02% 10326 4.24% 3050 4.52% 2454 7.12% 280442 5.84%
20 10140 2.98% 6933 3.74% 7607 3.12% 2920 4.32% 2423 7.03% 269094 5.61%
21 12799 3.76% 8641 4.66% 9388 3.85% 2769 4.10% 2305 6.69% 338729 7.06%
22 16212 4.76% 13432 7.25% 14331 5.88% 3161 4.68% 2751 7.98% 412092 8.59%
23 18539 5.44% 13811 7.45% 13246 5.44% 2829 4.19% 2521 7.32% 367918 7.67%
24 12915 3.79% 6314 3.41% 10382 4.26% 2989 4.43% 2382 6.91% 209045 4.36%
25 11845 3.48% 5905 3.19% 10078 4.14% 2788 4.13% 2148 6.23% 178406 3.72%
26 13034 3.83% 6205 3.35% 10764 4.42% 2550 3.78% 1980 5.75% 177402 3.70%
27 11569 3.40% 5496 2.97% 9126 3.75% 2072 3.07% 1667 4.84% 202628 4.22%
28 8513 2.50% 4985 2.69% 6568 2.70% 1917 2.84% 1639 4.76% 190828 3.98%
29 7894 2.32% 4564 2.46% 4980 2.04% 2056 3.04% 1886 5.47% 133214 2.78%
30 6504 1.91% 4999 2.70% 4083 1.68% 1937 2.87% 1747 5.07% 153367 3.20%
31 6274 1.84% 4068 2.20% 3873 1.59% 1758 2.60% 1553 4.51% 132398 2.76%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 400 12405 3.64% 206 6402 3.45% 309 9608 3.94% 5968 184996 3.85%
1 395 12270 3.60% 203 6322 3.41% 291 9024 3.70% 5983 185474 3.86%
2 414 12860 3.77% 212 6590 3.56% 290 9012 3.70% 5940 184145 3.84%
3 450 13957 4.10% 250 7751 4.18% 309 9591 3.94% 6683 207188 4.32%
4 429 13310 3.91% 206 6399 3.45% 300 9311 3.82% 6007 186214 3.88%
5 427 13256 3.89% 200 6224 3.36% 315 9793 4.02% 5856 181541 3.78%
6 453 14068 4.13% 239 7419 4.00% 325 10075 4.14% 6622 205293 4.28%
7 443 13734 4.03% 246 7649 4.13% 336 10438 4.28% 6552 203116 4.23%
8 476 14765 4.33% 226 7007 3.78% 308 9551 3.92% 6301 195322 4.07%
9 505 15665 4.60% 314 9750 5.26% 371 11517 4.73% 7133 221114 4.61%
10 549 17042 5.00% 291 9047 4.88% 353 10973 4.50% 7020 217623 4.53%
11 459 14234 4.18% 266 8275 4.47% 326 10130 4.16% 6549 203006 4.23%
12 494 15328 4.50% 329 10226 5.52% 385 11962 4.91% 7283 225764 4.70%
13 415 12877 3.78% 225 6986 3.77% 293 9108 3.74% 5907 183127 3.82%
14 453 14047 4.12% 230 7134 3.85% 302 9375 3.85% 6122 189775 3.95%
15 502 15582 4.57% 266 8257 4.46% 346 10732 4.41% 6906 214079 4.46%
16 535 16594 4.87% 280 8682 4.69% 355 11012 4.52% 6980 216374 4.51%
17 479 14854 4.36% 265 8239 4.45% 343 10654 4.37% 6692 207438 4.32%
18 529 16422 4.82% 292 9070 4.89% 419 12992 5.33% 6805 210967 4.40%
19 455 14110 4.14% 259 8036 4.34% 336 10446 4.29% 6501 201527 4.20%
20 392 12173 3.57% 237 7370 3.98% 299 9274 3.81% 6179 191553 3.99%
21 472 14632 4.29% 268 8322 4.49% 313 9721 3.99% 6434 199462 4.16%
22 440 13644 4.00% 236 7320 3.95% 324 10063 4.13% 6181 191611 3.99%
23 416 12901 3.79% 220 6825 3.68% 298 9268 3.80% 6199 192175 4.00%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 52332 15.36% 735651 15.33% /dictionary
2 28446 8.35% 905822 18.88% /
3 23244 6.82% 338958 7.06% /dictionary.php
4 19037 5.59% 1630434 33.98% /stats/usage_202610.html
5 7348 2.16% 110694 2.31% /news
6 5578 1.64% 85490 1.78% /weather
7 5463 1.60% 458 0.01% /robots.txt
8 3196 0.94% 309786 6.46% /stats/usage_202609.html
9 2987 0.88% 46880 0.98% /weather.php
10 2920 0.86% 35018 0.73% /stations
11 1488 0.44% 1054 0.02% /d_i/me.js
12 1329 0.39% 577 0.01% /schedule_rss
13 1316 0.39% 4326 0.09% /styles.css
14 1215 0.36% 5598 0.12% /sitemap.xml
15 1039 0.30% 17375 0.36% /articles
16 949 0.28% 15639 0.33% /tourism
17 928 0.27% 13397 0.28% /company
18 888 0.26% 11048 0.23% /news_rss
19 868 0.25% 12127 0.25% /news.php
20 758 0.22% 9713 0.20% /site
21 620 0.18% 1538 0.03% /counter.php
22 597 0.18% 7822 0.16% /rest_house
23 534 0.16% 7488 0.16% /stats/usage_202607.html
24 431 0.13% 6704 0.14% /monitoring
25 413 0.12% 7848 0.16% /radio.php
26 404 0.12% 4959 0.10% /alloy
27 362 0.11% 32610 0.68% /top.jpg
28 357 0.10% 5485 0.11% /lakes
29 352 0.10% 15124 0.32% /gps.jpg
30 328 0.10% 760 0.02% /stats/

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 19037 5.59% 1630434 33.98% /stats/usage_202610.html
2 28446 8.35% 905822 18.88% /
3 52332 15.36% 735651 15.33% /dictionary
4 23244 6.82% 338958 7.06% /dictionary.php
5 3196 0.94% 309786 6.46% /stats/usage_202609.html
6 7348 2.16% 110694 2.31% /news
7 5578 1.64% 85490 1.78% /weather
8 2987 0.88% 46880 0.98% /weather.php
9 2920 0.86% 35018 0.73% /stations
10 362 0.11% 32610 0.68% /top.jpg

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 52332 15.36% 19110 30.99% /dictionary
2 28446 8.35% 16472 26.71% /
3 19037 5.59% 3391 5.50% /stats/usage_202610.html
4 7348 2.16% 2773 4.50% /news
5 5578 1.64% 2043 3.31% /weather
6 1329 0.39% 1930 3.13% /schedule_rss
7 2920 0.86% 1561 2.53% /stations
8 3196 0.94% 894 1.45% /stats/usage_202609.html
9 888 0.26% 836 1.36% /news_rss
10 143 0.04% 716 1.16% /photogalery

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 52332 15.36% 19170 31.16% /dictionary
2 28446 8.35% 15908 25.86% /
3 19037 5.59% 3682 5.99% /stats/usage_202610.html
4 7348 2.16% 2836 4.61% /news
5 5578 1.64% 2031 3.30% /weather
6 1329 0.39% 1937 3.15% /schedule_rss
7 2920 0.86% 1543 2.51% /stations
8 3196 0.94% 889 1.45% /stats/usage_202609.html
9 888 0.26% 839 1.36% /news_rss
10 143 0.04% 719 1.17% /photogalery

Top 30 of 34462 Total Sites
# Hits Files KBytes Visits Hostname
1 44898 13.18% 0 0.00% 7103 0.15% 1 0.00% 94.130.140.121
2 18982 5.57% 0 0.00% 3003 0.06% 1 0.00% 37.27.65.158
3 11800 3.46% 9430 5.09% 417112 8.69% 35 0.05% 149.5.4.135
4 7302 2.14% 7152 3.86% 296804 6.18% 459 0.68% 216.244.66.196
5 6626 1.94% 6590 3.56% 648152 13.51% 4 0.01% 77.238.236.106
6 5826 1.71% 5704 3.08% 71011 1.48% 1 0.00% 136.243.144.81
7 5584 1.64% 2798 1.51% 290591 6.06% 2 0.00% 5.3.179.144
8 5162 1.51% 4982 2.69% 62900 1.31% 72 0.11% 144.76.19.24
9 3404 1.00% 1702 0.92% 185910 3.87% 1 0.00% 5.3.179.220
10 2992 0.88% 2992 1.61% 318259 6.63% 8 0.01% 178.134.238.57
11 2234 0.66% 2234 1.21% 249203 5.19% 1 0.00% 37.139.53.7
12 2167 0.64% 42 0.02% 989 0.02% 23 0.03% 20.210.186.186
13 1914 0.56% 1825 0.98% 23313 0.49% 328 0.49% 114.119.131.200
14 1900 0.56% 1815 0.98% 23306 0.49% 302 0.45% 114.119.136.138
15 1899 0.56% 1797 0.97% 22953 0.48% 347 0.51% 114.119.138.210
16 1893 0.56% 1791 0.97% 22928 0.48% 312 0.46% 114.119.153.169
17 1889 0.55% 1783 0.96% 22818 0.48% 324 0.48% 114.119.157.108
18 1878 0.55% 1786 0.96% 22845 0.48% 340 0.50% 114.119.156.134
19 1863 0.55% 1763 0.95% 22607 0.47% 317 0.47% 114.119.142.7
20 1817 0.53% 1759 0.95% 22445 0.47% 304 0.45% 114.119.131.97
21 1761 0.52% 35 0.02% 582 0.01% 14 0.02% 74.225.146.100
22 1760 0.52% 1750 0.94% 20949 0.44% 41 0.06% 216.73.217.169
23 1644 0.48% 10 0.01% 404 0.01% 2 0.00% 45.148.10.238
24 1542 0.45% 1538 0.83% 9787 0.20% 3 0.00% 23.251.146.115
25 1527 0.45% 29 0.02% 642 0.01% 19 0.03% 104.208.73.227
26 1340 0.39% 0 0.00% 212 0.00% 6 0.01% 185.21.49.102
27 1287 0.38% 0 0.00% 204 0.00% 1 0.00% 185.194.178.20
28 1255 0.37% 6 0.00% 209 0.00% 3 0.00% 20.194.96.114
29 1242 0.36% 16 0.01% 571 0.01% 3 0.00% 20.249.5.100
30 1126 0.33% 1 0.00% 171 0.00% 2 0.00% 13.70.110.189

Top 10 of 34462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6626 1.94% 6590 3.56% 648152 13.51% 4 0.01% 77.238.236.106
2 11800 3.46% 9430 5.09% 417112 8.69% 35 0.05% 149.5.4.135
3 2992 0.88% 2992 1.61% 318259 6.63% 8 0.01% 178.134.238.57
4 7302 2.14% 7152 3.86% 296804 6.18% 459 0.68% 216.244.66.196
5 5584 1.64% 2798 1.51% 290591 6.06% 2 0.00% 5.3.179.144
6 2234 0.66% 2234 1.21% 249203 5.19% 1 0.00% 37.139.53.7
7 3404 1.00% 1702 0.92% 185910 3.87% 1 0.00% 5.3.179.220
8 5826 1.71% 5704 3.08% 71011 1.48% 1 0.00% 136.243.144.81
9 5162 1.51% 4982 2.69% 62900 1.31% 72 0.11% 144.76.19.24
10 759 0.22% 378 0.20% 40650 0.85% 2 0.00% 5.3.183.153

Top 30 of 1813 Total Referrers
# Hits Referrer
1 186666 54.78% - (Direct Request)
2 22459 6.59% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 22439 6.59% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 12324 3.62% https://tinkr.website/
5 11577 3.40% https://kamennyj-stol-hutor.clients.site
6 9530 2.80% https://data.gov.ua/user/artonex
7 9452 2.77% https://dados.uff.br/ar/user/zopiclone67sa
8 5151 1.51% https://indratour.net/
9 4551 1.34% https://amb888-vip.it.com/
10 4063 1.19% https://gmrwowbot.site/
11 4048 1.19% https://indratour.net/dictionary
12 3949 1.16% https://www.indratour.net/
13 3705 1.09% https://www.indratour.net/dictionary
14 3577 1.05% https://indratour.net/dictionary.php
15 1270 0.37% https://www.indratour.net/dictionary.php
16 1218 0.36% http://indratour.net/
17 1106 0.32% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
18 1078 0.32% https://potolki.men/
19 882 0.26% https://potolok-pinsk.men/
20 782 0.23% https://venus-blog.bid/
21 763 0.22% https://xn--mgmarkt6-y30d.cc
22 726 0.21% https://indratour.net/styles.css
23 719 0.21% https://www.indratour.net/styles.css
24 705 0.21% https://indratour.net/news
25 691 0.20% https://mgmarket12.top
26 689 0.20% https://www.indratour.net/news
27 563 0.17% http://indratour.net/stats/usage_202610.html
28 561 0.16% https://remont-potolka.party/
29 560 0.16% https://www.google.com/
30 559 0.16% https://www.indratour.net

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% https://indratour.net/bao
2 2 28.57% https://www.indratour.net/web_camera_online
3 1 14.29% https://www.indratour.net/cross_on_red_breakage
4 1 14.29% https://zaxx.co.jp/cgi-bin/aska.cgi/cgi-bin/m2tech/m2tech/index.htm
5 1 14.29% www.indratour.net

Top 15 of 4271 Total User Agents
# Hits User Agent
1 15308 4.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 15065 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14989 4.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 13106 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12998 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 12876 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 12866 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 12137 3.56% Mozilla/5.0 (compatible; ElevenlabsCrawler/1.0; +https://elevenlabs.io/docs/bots)
9 8608 2.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 7302 2.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 6226 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 5874 1.72% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 5782 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
14 5162 1.51% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 5156 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 340730 100.00% 187465 101.17% 4798883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23