Usage Statistics for indratour.net

Summary Period: December 2020
Generated 01-Jan-2021 00:11 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 384964
Total Files 371414
Total Pages 314872
Total Visits 65579
Total KBytes 6591531
Total Unique Sites 6577
Total Unique URLs 2951
Total Unique Referrers 1374
Total Unique User Agents 2793
. Avg Max
Hits per Hour 517 5606
Hits per Day 12418 17664
Files per Day 11981 17405
Pages per Day 10157 13772
Sites per Day 212 1348
Visits per Day 2115 2693
KBytes per Day 212630 341509
Hits by Response Code
Undefined response code 0.01% 26
Code 200 - OK 96.48% 371414
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.02% 87
Code 304 - Not Modified 0.05% 196
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 31
Code 403 - Forbidden 0.02% 78
Code 404 - Not Found 3.04% 11698
Code 500 - Internal Server Error 0.37% 1425

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 7876 2.05% 7663 2.06% 5807 1.84% 2648 4.04% 1267 19.26% 146158 2.22%
2 7872 2.04% 7698 2.07% 6058 1.92% 2675 4.08% 1275 19.39% 146592 2.22%
3 12739 3.31% 12515 3.37% 10227 3.25% 2658 4.05% 1284 19.52% 206868 3.14%
4 14932 3.88% 14530 3.91% 11481 3.65% 2195 3.35% 1149 17.47% 238213 3.61%
5 8505 2.21% 8306 2.24% 6791 2.16% 2464 3.76% 1229 18.69% 158336 2.40%
6 13162 3.42% 12785 3.44% 11161 3.54% 2376 3.62% 1270 19.31% 239804 3.64%
7 10725 2.79% 10518 2.83% 6984 2.22% 2431 3.71% 1279 19.45% 192025 2.91%
8 10303 2.68% 10150 2.73% 7604 2.41% 2693 4.11% 1348 20.50% 180700 2.74%
9 14041 3.65% 13703 3.69% 9283 2.95% 2305 3.51% 1251 19.02% 258623 3.92%
10 12340 3.21% 12129 3.27% 9583 3.04% 1677 2.56% 699 10.63% 219650 3.33%
11 17664 4.59% 17405 4.69% 13439 4.27% 1973 3.01% 1160 17.64% 293782 4.46%
12 14888 3.87% 14493 3.90% 13286 4.22% 2115 3.23% 1210 18.40% 258316 3.92%
13 13079 3.40% 12827 3.45% 11115 3.53% 2165 3.30% 1196 18.18% 247336 3.75%
14 15695 4.08% 15195 4.09% 12109 3.85% 1950 2.97% 1061 16.13% 209622 3.18%
15 13175 3.42% 12719 3.42% 11358 3.61% 2044 3.12% 1154 17.55% 185401 2.81%
16 11477 2.98% 11093 2.99% 9276 2.95% 1982 3.02% 1214 18.46% 172953 2.62%
17 14088 3.66% 12749 3.43% 12304 3.91% 2012 3.07% 1186 18.03% 250457 3.80%
18 13028 3.38% 11731 3.16% 11396 3.62% 2126 3.24% 1221 18.56% 177343 2.69%
19 12797 3.32% 11445 3.08% 10809 3.43% 2017 3.08% 1200 18.25% 195184 2.96%
20 10521 2.73% 9217 2.48% 8800 2.79% 2049 3.12% 1183 17.99% 155528 2.36%
21 13948 3.62% 12669 3.41% 11458 3.64% 1891 2.88% 1180 17.94% 261280 3.96%
22 10168 2.64% 9928 2.67% 7966 2.53% 1940 2.96% 1224 18.61% 158744 2.41%
23 12184 3.16% 11996 3.23% 9724 3.09% 1942 2.96% 1257 19.11% 173887 2.64%
24 13704 3.56% 13377 3.60% 11454 3.64% 1902 2.90% 1232 18.73% 262487 3.98%
25 10258 2.66% 10075 2.71% 8510 2.70% 1819 2.77% 1193 18.14% 159116 2.41%
26 15132 3.93% 14947 4.02% 13772 4.37% 1717 2.62% 1197 18.20% 341509 5.18%
27 10966 2.85% 10770 2.90% 9102 2.89% 1918 2.92% 1181 17.96% 175924 2.67%
28 13185 3.42% 12905 3.47% 11613 3.69% 2056 3.14% 1280 19.46% 263391 4.00%
29 13099 3.40% 12857 3.46% 11455 3.64% 2138 3.26% 1259 19.14% 254682 3.86%
30 14008 3.64% 13786 3.71% 12596 4.00% 2099 3.20% 1232 18.73% 260469 3.95%
31 9405 2.44% 9233 2.49% 8351 2.65% 1833 2.80% 1102 16.76% 147153 2.23%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 14352 3.73% 447 13862 3.73% 394 12225 3.88% 6313 195688 2.97%
1 425 13182 3.42% 411 12741 3.43% 353 10970 3.48% 5963 184862 2.80%
2 404 12527 3.25% 384 11917 3.21% 354 10975 3.49% 5874 182093 2.76%
3 437 13566 3.52% 424 13144 3.54% 380 11787 3.74% 5933 183934 2.79%
4 481 14912 3.87% 468 14520 3.91% 423 13121 4.17% 8475 262721 3.99%
5 452 14018 3.64% 430 13356 3.60% 392 12180 3.87% 6403 198494 3.01%
6 372 11540 3.00% 357 11091 2.99% 321 9977 3.17% 4961 153804 2.33%
7 443 13754 3.57% 430 13345 3.59% 386 11968 3.80% 6079 188449 2.86%
8 430 13357 3.47% 415 12875 3.47% 358 11123 3.53% 5440 168636 2.56%
9 510 15830 4.11% 496 15392 4.14% 402 12464 3.96% 6467 200463 3.04%
10 595 18475 4.80% 579 17964 4.84% 477 14816 4.71% 9322 288986 4.38%
11 597 18514 4.81% 581 18016 4.85% 413 12805 4.07% 7814 242248 3.68%
12 469 14540 3.78% 454 14076 3.79% 353 10963 3.48% 6376 197655 3.00%
13 480 14909 3.87% 466 14459 3.89% 373 11583 3.68% 6589 204273 3.10%
14 544 16883 4.39% 529 16400 4.42% 419 13014 4.13% 9500 294489 4.47%
15 457 14197 3.69% 436 13544 3.65% 349 10831 3.44% 6556 203231 3.08%
16 680 21086 5.48% 654 20274 5.46% 539 16711 5.31% 16484 511019 7.75%
17 662 20540 5.34% 634 19673 5.30% 549 17049 5.41% 17362 538219 8.17%
18 890 27608 7.17% 854 26504 7.14% 766 23768 7.55% 20664 640591 9.72%
19 483 15001 3.90% 460 14266 3.84% 409 12681 4.03% 10586 328159 4.98%
20 604 18751 4.87% 584 18108 4.88% 515 15986 5.08% 12709 393991 5.98%
21 524 16264 4.22% 509 15779 4.25% 441 13701 4.35% 9184 284693 4.32%
22 538 16689 4.34% 518 16074 4.33% 411 12764 4.05% 10269 318331 4.83%
23 466 14469 3.76% 452 14034 3.78% 368 11410 3.62% 7307 226503 3.44%

Top 30 of 2951 Total URLs
# Hits KBytes URL
1 91696 23.82% 912608 13.85% /stats/
2 84963 22.07% 1618583 24.56% /dictionary
3 33745 8.77% 1261314 19.14% /
4 24101 6.26% 327604 4.97% /acles/491.html
5 22271 5.79% 344579 5.23% /dictionary.php
6 11016 2.86% 178101 2.70% /news
7 9352 2.43% 776 0.01% /robots.txt
8 7052 1.83% 171356 2.60% /weather
9 3074 0.80% 66994 1.02% /weather.php
10 3068 0.80% 70546 1.07% /tourism
11 3058 0.79% 62466 0.95% /stations
12 2836 0.74% 93835 1.42% /site
13 2189 0.57% 211989 3.22% /stats/usage_202012.html
14 2109 0.55% 55128 0.84% /gps_catalog
15 2106 0.55% 49953 0.76% /company
16 2057 0.53% 62524 0.95% /articles
17 1832 0.48% 25868 0.39% /schedule
18 1585 0.41% 1131 0.02% /d_i/me.js
19 1522 0.40% 3785 0.06% /counter.php
20 1521 0.40% 4749 0.07% /styles.css
21 1235 0.32% 117196 1.78% /top.jpg
22 1227 0.32% 85 0.00% /d_i/homer.gif
23 1225 0.32% 82 0.00% /d_i/mail.gif
24 1224 0.32% 56 0.00% /m.gif
25 1217 0.32% 127 0.00% /d_i/fon1.gif
26 1217 0.32% 85 0.00% /d_i/search.gif
27 1208 0.31% 972 0.01% /d_i/line.gif
28 1203 0.31% 27158 0.41% /geonet.png
29 1185 0.31% 116 0.00% /d_i/line6.gif
30 1183 0.31% 72051 1.09% /gps.jpg

Top 10 of 2951 Total URLs By KBytes
# Hits KBytes URL
1 84963 22.07% 1618583 24.56% /dictionary
2 33745 8.77% 1261314 19.14% /
3 91696 23.82% 912608 13.85% /stats/
4 22271 5.79% 344579 5.23% /dictionary.php
5 24101 6.26% 327604 4.97% /acles/491.html
6 2189 0.57% 211989 3.22% /stats/usage_202012.html
7 11016 2.86% 178101 2.70% /news
8 7052 1.83% 171356 2.60% /weather
9 1235 0.32% 117196 1.78% /top.jpg
10 2836 0.74% 93835 1.42% /site

Top 10 of 443 Total Entry Pages
# Hits Visits URL
1 24101 6.26% 21691 33.78% /acles/491.html
2 84963 22.07% 20855 32.47% /dictionary
3 33745 8.77% 5326 8.29% /
4 11016 2.86% 2679 4.17% /news
5 7052 1.83% 2312 3.60% /weather
6 3068 0.80% 1510 2.35% /tourism
7 91696 23.82% 1483 2.31% /stats/
8 3058 0.79% 900 1.40% /stations
9 810 0.21% 581 0.90% /news_rss
10 2109 0.55% 415 0.65% /gps_catalog

Top 10 of 451 Total Exit Pages
# Hits Visits URL
1 24101 6.26% 21676 33.79% /acles/491.html
2 84963 22.07% 20734 32.32% /dictionary
3 33745 8.77% 5319 8.29% /
4 11016 2.86% 2779 4.33% /news
5 7052 1.83% 2427 3.78% /weather
6 3068 0.80% 1514 2.36% /tourism
7 91696 23.82% 1427 2.22% /stats/
8 3058 0.79% 888 1.38% /stations
9 810 0.21% 576 0.90% /news_rss
10 2109 0.55% 415 0.65% /gps_catalog

Top 30 of 6577 Total Sites
# Hits Files KBytes Visits Hostname
1 57786 15.01% 57786 15.56% 578545 8.78% 3 0.00% 81.162.121.174
2 32623 8.47% 31332 8.44% 1397939 21.21% 301 0.46% 178.20.235.164
3 17118 4.45% 17118 4.61% 170431 2.59% 33 0.05% 2.61.135.1
4 8721 2.27% 8445 2.27% 113944 1.73% 9 0.01% 94.130.16.31
5 6285 1.63% 0 0.00% 3363 0.05% 58 0.09% 35.181.48.42
6 6031 1.57% 6031 1.62% 268124 4.07% 3 0.00% 104.200.137.5
7 5822 1.51% 5779 1.56% 83176 1.26% 2 0.00% 78.46.174.55
8 4928 1.28% 4697 1.26% 68692 1.04% 24 0.04% 193.232.121.164
9 4334 1.13% 4334 1.17% 43166 0.65% 6 0.01% 2.61.237.107
10 3411 0.89% 3411 0.92% 33973 0.52% 3 0.00% 2.61.93.27
11 3355 0.87% 3341 0.90% 46484 0.71% 165 0.25% 54.36.149.9
12 3191 0.83% 2984 0.80% 48609 0.74% 1 0.00% 176.9.92.82
13 2885 0.75% 2885 0.78% 85494 1.30% 210 0.32% 148.251.140.136
14 2794 0.73% 2794 0.75% 27828 0.42% 6 0.01% 2.61.173.138
15 2609 0.68% 2593 0.70% 94802 1.44% 282 0.43% 216.244.66.196
16 2604 0.68% 2604 0.70% 25931 0.39% 4 0.01% 195.2.81.230
17 2408 0.63% 2270 0.61% 33208 0.50% 13 0.02% 216.18.204.201
18 2374 0.62% 2322 0.63% 28734 0.44% 443 0.68% 213.180.203.77
19 2357 0.61% 2342 0.63% 29322 0.44% 128 0.20% 54.36.149.13
20 2337 0.61% 2285 0.62% 30670 0.47% 89 0.14% 193.232.121.204
21 2279 0.59% 2164 0.58% 31040 0.47% 11 0.02% 216.18.204.212
22 2226 0.58% 2202 0.59% 14015 0.21% 2 0.00% 178.88.34.129
23 2011 0.52% 2011 0.54% 89444 1.36% 1 0.00% 192.111.142.11
24 2011 0.52% 2011 0.54% 89342 1.36% 1 0.00% 192.111.142.15
25 2011 0.52% 2011 0.54% 89444 1.36% 1 0.00% 204.13.166.29
26 2011 0.52% 2011 0.54% 89342 1.36% 1 0.00% 209.95.48.25
27 2011 0.52% 2011 0.54% 89444 1.36% 1 0.00% 69.36.182.152
28 1899 0.49% 1899 0.51% 183915 2.79% 25 0.04% 18.193.5.93
29 1642 0.43% 1642 0.44% 16352 0.25% 822 1.25% 176.110.134.2
30 1554 0.40% 1453 0.39% 20702 0.31% 74 0.11% 216.18.204.210

Top 10 of 6577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32623 8.47% 31332 8.44% 1397939 21.21% 301 0.46% 178.20.235.164
2 57786 15.01% 57786 15.56% 578545 8.78% 3 0.00% 81.162.121.174
3 6031 1.57% 6031 1.62% 268124 4.07% 3 0.00% 104.200.137.5
4 1899 0.49% 1899 0.51% 183915 2.79% 25 0.04% 18.193.5.93
5 17118 4.45% 17118 4.61% 170431 2.59% 33 0.05% 2.61.135.1
6 8721 2.27% 8445 2.27% 113944 1.73% 9 0.01% 94.130.16.31
7 2609 0.68% 2593 0.70% 94802 1.44% 282 0.43% 216.244.66.196
8 2011 0.52% 2011 0.54% 89444 1.36% 1 0.00% 192.111.142.11
9 2011 0.52% 2011 0.54% 89444 1.36% 1 0.00% 204.13.166.29
10 2011 0.52% 2011 0.54% 89444 1.36% 1 0.00% 69.36.182.152

Top 30 of 1374 Total Referrers
# Hits Referrer
1 219992 57.15% - (Direct Request)
2 13353 3.47% http://indratour.net/tourism
3 8378 2.18% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 8359 2.17% https://www.bigskycash.org/
5 6285 1.63% https://www.maquestionmedicale.fr/
6 5693 1.48% http://indratour.net/
7 4723 1.23% http://indratour.net/styles.css
8 3781 0.98% http://indracom.net/
9 3093 0.80% https://taxukraine.org/
10 3013 0.78% https://stmattslaramie.com/
11 2999 0.78% https://agiletoursingapore.org/
12 2950 0.77% https://universitet-tefekkur.com/
13 2911 0.76% https://southernutahcyclocross.com/
14 2809 0.73% https://marjolaineduguay.com/
15 2714 0.71% https://bristolwomensconference.org/
16 2705 0.70% https://lterportugal.net/
17 2640 0.69% https://ilsabrittain.com/
18 2606 0.68% https://elmuralcho.com/
19 2011 0.52% https://www.find-hookers.com/
20 2011 0.52% https://www.find-petite-escorts.com/
21 2011 0.52% https://www.local-amateurs.com/
22 2011 0.52% https://www.local-escort-reviews.com/
23 2011 0.52% https://www.local-gangbang.com/
24 2011 0.52% https://www.local-ladyboy-massage.com/
25 2011 0.52% https://www.mature-massage.com/
26 2009 0.52% https://www.escort-couples.com/
27 1511 0.39% http://www.indratour.net/
28 1453 0.38% http://indratour.net/index
29 1351 0.35% http://www.indratour.net/dictionary
30 1149 0.30% https://mdpu.org.ua/

Top 12 of 12 Total Search Strings
# Hits Search String
1 13 16.05% https://doska.info/razmestit-obyavlenie
2 11 13.58% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
3 11 13.58% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
4 8 9.88% https://doma.info/podat-obyavlenie-o-prodazhe-doma
5 8 9.88% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
6 8 9.88% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
7 8 9.88% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
8 6 7.41% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
9 5 6.17% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
10 1 1.23% https://doma.info/russia/
11 1 1.23% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
12 1 1.23% https://twitter.com/saitobyavlenii

Top 15 of 2793 Total User Agents
# Hits User Agent
1 49054 12.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 31698 8.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
3 24405 6.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 16575 4.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 16086 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
6 10832 2.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 9696 2.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 8848 2.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 8402 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 8143 2.12% Mozilla/5.0 (compatible; Adsbot/3.1)
11 7265 1.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
12 6848 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 6821 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 6435 1.67% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
15 5824 1.51% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 384964 100.00% 371422 100.00% 6591531 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23