Usage Statistics for indratour.net

Summary Period: July 2022
Generated 01-Aug-2022 00:12 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 371038
Total Files 354967
Total Pages 318404
Total Visits 79095
Total KBytes 6423358
Total Unique Sites 7088
Total Unique URLs 730
Total Unique Referrers 943
Total Unique User Agents 2156
. Avg Max
Hits per Hour 498 1908
Hits per Day 11968 15960
Files per Day 11450 15139
Pages per Day 10271 13487
Sites per Day 228 1375
Visits per Day 2551 3007
KBytes per Day 207205 288304
Hits by Response Code
Undefined response code 0.00% 14
Code 200 - OK 95.67% 354967
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.02% 64
Code 304 - Not Modified 0.02% 84
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.03% 105
Code 404 - Not Found 3.84% 14250
Code 500 - Internal Server Error 0.42% 1543
Code 502 - Bad Gateway 0.00% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 12031 3.24% 11618 3.27% 10470 3.29% 3007 3.80% 1375 19.40% 198228 3.09%
2 9272 2.50% 8754 2.47% 7778 2.44% 2785 3.52% 1350 19.05% 154100 2.40%
3 10436 2.81% 9979 2.81% 9208 2.89% 2880 3.64% 1351 19.06% 167189 2.60%
4 11743 3.16% 11190 3.15% 10183 3.20% 2753 3.48% 1312 18.51% 182406 2.84%
5 12450 3.36% 11878 3.35% 10208 3.21% 2761 3.49% 1338 18.88% 195848 3.05%
6 14239 3.84% 13212 3.72% 12063 3.79% 2942 3.72% 1343 18.95% 218081 3.40%
7 15284 4.12% 14879 4.19% 12508 3.93% 2871 3.63% 1323 18.67% 227936 3.55%
8 10162 2.74% 9776 2.75% 8826 2.77% 2300 2.91% 989 13.95% 149521 2.33%
9 9034 2.43% 8685 2.45% 7440 2.34% 2218 2.80% 971 13.70% 135022 2.10%
10 11970 3.23% 11522 3.25% 10111 3.18% 2205 2.79% 954 13.46% 171952 2.68%
11 15163 4.09% 14582 4.11% 13487 4.24% 2041 2.58% 996 14.05% 211862 3.30%
12 10462 2.82% 10053 2.83% 8906 2.80% 2272 2.87% 1018 14.36% 150608 2.34%
13 11811 3.18% 11419 3.22% 10361 3.25% 2214 2.80% 1026 14.48% 189196 2.95%
14 12147 3.27% 11537 3.25% 10567 3.32% 2322 2.94% 1027 14.49% 218579 3.40%
15 12837 3.46% 12280 3.46% 11473 3.60% 2098 2.65% 976 13.77% 216081 3.36%
16 13263 3.57% 12657 3.57% 11649 3.66% 2440 3.08% 1151 16.24% 194385 3.03%
17 10722 2.89% 10347 2.91% 9310 2.92% 2618 3.31% 1128 15.91% 155362 2.42%
18 9832 2.65% 9428 2.66% 8711 2.74% 2817 3.56% 1185 16.72% 196482 3.06%
19 14308 3.86% 13859 3.90% 12833 4.03% 2278 2.88% 1094 15.43% 244798 3.81%
20 12118 3.27% 11531 3.25% 10246 3.22% 2889 3.65% 1209 17.06% 222226 3.46%
21 10224 2.76% 9714 2.74% 8888 2.79% 2563 3.24% 1211 17.09% 220886 3.44%
22 12165 3.28% 11701 3.30% 10522 3.30% 2662 3.37% 1193 16.83% 255806 3.98%
23 12814 3.45% 12240 3.45% 11165 3.51% 2502 3.16% 1220 17.21% 257721 4.01%
24 9831 2.65% 9400 2.65% 8726 2.74% 2422 3.06% 1174 16.56% 226145 3.52%
25 13131 3.54% 12514 3.53% 11051 3.47% 2669 3.37% 1172 16.53% 264645 4.12%
26 15960 4.30% 15139 4.26% 12932 4.06% 2720 3.44% 1236 17.44% 288304 4.49%
27 11699 3.15% 11118 3.13% 10191 3.20% 2885 3.65% 1356 19.13% 247951 3.86%
28 12722 3.43% 12212 3.44% 10913 3.43% 2535 3.21% 1127 15.90% 253709 3.95%
29 9790 2.64% 9273 2.61% 8203 2.58% 2523 3.19% 1091 15.39% 189090 2.94%
30 11396 3.07% 10833 3.05% 9643 3.03% 2709 3.42% 1137 16.04% 205510 3.20%
31 12022 3.24% 11637 3.28% 9832 3.09% 2444 3.09% 1012 14.28% 213729 3.33%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 415 12866 3.47% 400 12416 3.50% 347 10777 3.38% 6204 192333 2.99%
1 380 11786 3.18% 368 11410 3.21% 322 9984 3.14% 6017 186522 2.90%
2 484 15028 4.05% 476 14770 4.16% 410 12711 3.99% 7374 228604 3.56%
3 480 14905 4.02% 462 14322 4.03% 416 12914 4.06% 7072 219239 3.41%
4 445 13809 3.72% 434 13461 3.79% 394 12227 3.84% 6801 210823 3.28%
5 446 13832 3.73% 438 13606 3.83% 392 12178 3.82% 7077 219394 3.42%
6 379 11751 3.17% 372 11537 3.25% 326 10125 3.18% 5874 182089 2.83%
7 422 13097 3.53% 415 12875 3.63% 370 11471 3.60% 6210 192512 3.00%
8 449 13919 3.75% 432 13419 3.78% 388 12055 3.79% 6372 197522 3.08%
9 484 15014 4.05% 474 14706 4.14% 409 12696 3.99% 7360 228152 3.55%
10 487 15119 4.07% 473 14691 4.14% 424 13154 4.13% 7942 246217 3.83%
11 494 15315 4.13% 473 14672 4.13% 431 13372 4.20% 7856 243546 3.79%
12 478 14843 4.00% 464 14385 4.05% 415 12894 4.05% 7995 247848 3.86%
13 496 15399 4.15% 482 14952 4.21% 418 12975 4.08% 7536 233608 3.64%
14 507 15730 4.24% 496 15403 4.34% 443 13733 4.31% 7888 244543 3.81%
15 476 14764 3.98% 461 14306 4.03% 402 12466 3.92% 7777 241080 3.75%
16 841 26078 7.03% 760 23572 6.64% 720 22340 7.02% 20184 625710 9.74%
17 877 27208 7.33% 789 24460 6.89% 789 24470 7.69% 21303 660390 10.28%
18 664 20606 5.55% 602 18662 5.26% 586 18176 5.71% 14986 464566 7.23%
19 469 14560 3.92% 430 13331 3.76% 389 12066 3.79% 8666 268645 4.18%
20 473 14692 3.96% 463 14377 4.05% 367 11391 3.58% 7660 237450 3.70%
21 458 14213 3.83% 444 13790 3.88% 391 12142 3.81% 7306 226477 3.53%
22 420 13023 3.51% 410 12710 3.58% 349 10849 3.41% 6897 213799 3.33%
23 434 13481 3.63% 423 13134 3.70% 362 11238 3.53% 6848 212289 3.30%

Top 30 of 730 Total URLs
# Hits KBytes URL
1 97610 26.31% 1737993 27.06% /dictionary
2 95507 25.74% 950989 14.81% /stats/
3 26243 7.07% 376700 5.86% /acles/491.html
4 24038 6.48% 339427 5.28% /dictionary.php
5 15694 4.23% 348245 5.42% /
6 13299 3.58% 197678 3.08% /news
7 8701 2.35% 177266 2.76% /weather
8 7918 2.13% 670 0.01% /robots.txt
9 6876 1.85% 743166 11.57% /stats/usage_202201.html
10 5138 1.38% 98976 1.54% /company
11 4562 1.23% 453237 7.06% /stats/usage_202207.html
12 3565 0.96% 54459 0.85% /stations
13 3237 0.87% 107155 1.67% /site
14 2720 0.73% 51496 0.80% /weather.php
15 1468 0.40% 29302 0.46% /articles
16 1456 0.39% 1056 0.02% /d_i/me.js
17 1424 0.38% 25716 0.40% /tourism
18 1267 0.34% 135767 2.11% /stats/usage_202206.html
19 1252 0.34% 16984 0.26% /schedule
20 758 0.20% 2533 0.04% /styles.css
21 743 0.20% 11955 0.19% /monitoring
22 727 0.20% 1806 0.03% /counter.php
23 720 0.19% 12253 0.19% /rest_house
24 636 0.17% 14515 0.23% /news_rss
25 620 0.17% 17064 0.27% /tour_articles
26 497 0.13% 35 0.00% /d_i/search.gif
27 490 0.13% 51 0.00% /d_i/fon1.gif
28 488 0.13% 33 0.00% /d_i/mail.gif
29 484 0.13% 47 0.00% /d_i/line6.gif
30 481 0.13% 22 0.00% /m.gif

Top 10 of 730 Total URLs By KBytes
# Hits KBytes URL
1 97610 26.31% 1737993 27.06% /dictionary
2 95507 25.74% 950989 14.81% /stats/
3 6876 1.85% 743166 11.57% /stats/usage_202201.html
4 4562 1.23% 453237 7.06% /stats/usage_202207.html
5 26243 7.07% 376700 5.86% /acles/491.html
6 15694 4.23% 348245 5.42% /
7 24038 6.48% 339427 5.28% /dictionary.php
8 13299 3.58% 197678 3.08% /news
9 8701 2.35% 177266 2.76% /weather
10 1267 0.34% 135767 2.11% /stats/usage_202206.html

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 97610 26.31% 27130 35.18% /dictionary
2 26243 7.07% 23018 29.84% /acles/491.html
3 95507 25.74% 5233 6.78% /stats/
4 15694 4.23% 4353 5.64% /
5 13299 3.58% 3134 4.06% /news
6 8701 2.35% 3129 4.06% /weather
7 1267 0.34% 1213 1.57% /stats/usage_202206.html
8 3565 0.96% 930 1.21% /stations
9 5138 1.38% 794 1.03% /company
10 1424 0.38% 625 0.81% /tourism

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 97610 26.31% 27034 34.99% /dictionary
2 26243 7.07% 23005 29.78% /acles/491.html
3 95507 25.74% 5220 6.76% /stats/
4 15694 4.23% 4387 5.68% /
5 13299 3.58% 3273 4.24% /news
6 8701 2.35% 3119 4.04% /weather
7 1267 0.34% 1216 1.57% /stats/usage_202206.html
8 3565 0.96% 898 1.16% /stations
9 5138 1.38% 830 1.07% /company
10 1424 0.38% 559 0.72% /tourism

Top 30 of 7088 Total Sites
# Hits Files KBytes Visits Hostname
1 64104 17.28% 64104 18.06% 639087 9.95% 7 0.01% 62.113.115.89
2 36997 9.97% 30095 8.48% 1224905 19.07% 346 0.44% 178.20.235.164
3 12789 3.45% 12137 3.42% 154742 2.41% 25 0.03% 157.90.177.226
4 6387 1.72% 6387 1.80% 692088 10.77% 3 0.00% 77.83.173.251
5 6218 1.68% 5606 1.58% 71516 1.11% 8 0.01% 148.251.12.76
6 5877 1.58% 5812 1.64% 74205 1.16% 98 0.12% 114.119.133.85
7 4040 1.09% 4040 1.14% 40286 0.63% 24 0.03% 42.112.20.94
8 3020 0.81% 3020 0.85% 221413 3.45% 7 0.01% 195.2.67.223
9 2861 0.77% 2662 0.75% 33513 0.52% 2 0.00% 136.243.220.213
10 2671 0.72% 2654 0.75% 92119 1.43% 308 0.39% 216.244.66.196
11 2445 0.66% 2302 0.65% 29861 0.46% 4 0.01% 154.54.249.196
12 2291 0.62% 2059 0.58% 26898 0.42% 89 0.11% 173.231.60.197
13 2143 0.58% 2143 0.60% 225665 3.51% 2 0.00% 185.206.214.42
14 2140 0.58% 2140 0.60% 21331 0.33% 13 0.02% 94.46.195.182
15 2136 0.58% 1998 0.56% 28975 0.45% 3 0.00% 154.54.249.201
16 2050 0.55% 2050 0.58% 20439 0.32% 6 0.01% 109.248.149.209
17 1963 0.53% 1873 0.53% 23501 0.37% 1 0.00% 88.198.25.244
18 1881 0.51% 1877 0.53% 56267 0.88% 432 0.55% 216.244.66.199
19 1839 0.50% 1819 0.51% 20262 0.32% 349 0.44% 93.158.161.69
20 1781 0.48% 1781 0.50% 21000 0.33% 8 0.01% 135.181.180.59
21 1697 0.46% 1697 0.48% 16919 0.26% 5 0.01% 62.173.139.184
22 1584 0.43% 1584 0.45% 15795 0.25% 6 0.01% 185.169.199.250
23 1480 0.40% 1480 0.42% 18614 0.29% 865 1.09% 217.107.64.132
24 1249 0.34% 1249 0.35% 12454 0.19% 4 0.01% 66.70.165.220
25 1229 0.33% 1229 0.35% 14947 0.23% 1 0.00% 179.60.150.123
26 1229 0.33% 1229 0.35% 14947 0.23% 1 0.00% 88.214.25.10
27 1185 0.32% 1185 0.33% 11813 0.18% 1 0.00% 78.108.178.51
28 1185 0.32% 1185 0.33% 11813 0.18% 3 0.00% 78.108.179.55
29 1171 0.32% 1057 0.30% 13212 0.21% 1 0.00% 138.201.195.177
30 1142 0.31% 1142 0.32% 23247 0.36% 11 0.01% 109.248.149.210

Top 10 of 7088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36997 9.97% 30095 8.48% 1224905 19.07% 346 0.44% 178.20.235.164
2 6387 1.72% 6387 1.80% 692088 10.77% 3 0.00% 77.83.173.251
3 64104 17.28% 64104 18.06% 639087 9.95% 7 0.01% 62.113.115.89
4 2143 0.58% 2143 0.60% 225665 3.51% 2 0.00% 185.206.214.42
5 3020 0.81% 3020 0.85% 221413 3.45% 7 0.01% 195.2.67.223
6 12789 3.45% 12137 3.42% 154742 2.41% 25 0.03% 157.90.177.226
7 2671 0.72% 2654 0.75% 92119 1.43% 308 0.39% 216.244.66.196
8 5877 1.58% 5812 1.64% 74205 1.16% 98 0.12% 114.119.133.85
9 6218 1.68% 5606 1.58% 71516 1.11% 8 0.01% 148.251.12.76
10 1881 0.51% 1877 0.53% 56267 0.88% 432 0.55% 216.244.66.199

Top 30 of 943 Total Referrers
# Hits Referrer
1 233463 62.92% - (Direct Request)
2 15494 4.18% https://lehighnasdaqcenter.com/
3 11173 3.01% https://evakuator.expert/
4 8658 2.33% https://u2017.org/
5 6387 1.72% https://gkmash.ru/
6 5169 1.39% https://allenheadslodge.com/
7 5093 1.37% https://opportunityondeck.org/
8 4799 1.29% https://evakuator-kronshtadt.ru
9 4312 1.16% https://uwsupplierdiversity.com/
10 3983 1.07% https://solutionforseniors.com/
11 3921 1.06% https://juditfox.com/
12 3884 1.05% https://vestikizilyurt.ru/
13 3821 1.03% https://quentinforbuncombe.com/
14 3815 1.03% https://larivoluzionenellapanciadiuncavallo.com/
15 3705 1.00% https://evakuator-kurortniy.ru
16 2994 0.81% https://hameau-bellevue.org/
17 2960 0.80% https://ksnbha.info/
18 2529 0.68% http://www.indracom.net/dictionary
19 2517 0.68% http://indratour.net/
20 2511 0.68% http://indracom.net/dictionary
21 2240 0.60% http://www.indratour.net/
22 2142 0.58% https://ulremont73.ru/
23 2050 0.55% https://auto.evakuator.expert/
24 1734 0.47% http://www.indratour.net/dictionary
25 1665 0.45% https://evaspas.ru/
26 1453 0.39% http://indratour.net/dictionary.php
27 1395 0.38% http://indratour.net/dictionary
28 1227 0.33% https://yandex.ru/profile/103854529831
29 1188 0.32% https://www.google.com/localservices/profile
30 997 0.27% https://evakuator.expert

Top 2 of 2 Total Search Strings
# Hits Search String
1 1188 99.92% Эвакуатор Кронштадт
2 1 0.08% 91979

Top 15 of 2156 Total User Agents
# Hits User Agent
1 47683 12.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 36108 9.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
3 31725 8.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 19018 5.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 17018 4.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 13170 3.55% Go-http-client/1.1
7 12287 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 11025 2.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 7575 2.04% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 6654 1.79% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
11 5101 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 4581 1.23% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 4552 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 4333 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 2503 0.67% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 371038 100.00% 354971 100.00% 6423358 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23