Usage Statistics for indratour.net

Summary Period: March 2023
Generated 01-Apr-2023 00:12 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 404763
Total Files 383990
Total Pages 350963
Total Visits 121232
Total KBytes 6881318
Total Unique Sites 8733
Total Unique URLs 750
Total Unique Referrers 3306
Total Unique User Agents 2833
. Avg Max
Hits per Hour 544 5706
Hits per Day 13056 20205
Files per Day 12386 19615
Pages per Day 11321 17839
Sites per Day 281 1766
Visits per Day 3910 5185
KBytes per Day 221978 359751
Hits by Response Code
Undefined response code 0.03% 102
Code 200 - OK 94.87% 383990
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 77
Code 304 - Not Modified 0.03% 111
Code 401 - Unauthorized 0.01% 40
Code 403 - Forbidden 0.04% 143
Code 404 - Not Found 4.61% 18668
Code 500 - Internal Server Error 0.39% 1560
Code 502 - Bad Gateway 0.02% 70

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 8276 2.04% 7746 2.02% 7075 2.02% 4008 3.31% 1552 17.77% 147466 2.14%
2 12326 3.05% 11749 3.06% 10643 3.03% 3659 3.02% 1449 16.59% 176055 2.56%
3 10300 2.54% 9796 2.55% 8858 2.52% 4130 3.41% 1544 17.68% 161360 2.34%
4 11780 2.91% 11057 2.88% 10548 3.01% 3773 3.11% 1435 16.43% 251220 3.65%
5 10012 2.47% 9524 2.48% 8579 2.44% 3496 2.88% 1372 15.71% 158978 2.31%
6 11777 2.91% 11307 2.94% 10459 2.98% 3837 3.17% 1412 16.17% 191154 2.78%
7 12210 3.02% 11700 3.05% 11129 3.17% 4341 3.58% 1515 17.35% 203432 2.96%
8 15504 3.83% 14971 3.90% 13261 3.78% 4392 3.62% 1707 19.55% 250896 3.65%
9 14641 3.62% 13970 3.64% 12490 3.56% 4100 3.38% 1531 17.53% 239970 3.49%
10 14809 3.66% 11505 3.00% 12982 3.70% 3348 2.76% 1521 17.42% 208146 3.02%
11 10386 2.57% 9771 2.54% 8926 2.54% 3521 2.90% 1520 17.41% 202010 2.94%
12 12346 3.05% 11886 3.10% 10232 2.92% 3352 2.76% 1379 15.79% 217769 3.16%
13 10787 2.67% 10230 2.66% 9155 2.61% 3803 3.14% 1506 17.24% 181251 2.63%
14 12325 3.04% 11474 2.99% 10487 2.99% 3210 2.65% 1450 16.60% 191930 2.79%
15 14800 3.66% 14265 3.71% 13180 3.76% 3548 2.93% 1597 18.29% 223059 3.24%
16 11601 2.87% 11050 2.88% 9941 2.83% 3354 2.77% 1538 17.61% 184039 2.67%
17 13541 3.35% 12994 3.38% 11810 3.37% 3629 2.99% 1571 17.99% 213915 3.11%
18 13012 3.21% 12499 3.26% 11488 3.27% 3693 3.05% 1583 18.13% 206722 3.00%
19 11637 2.88% 11096 2.89% 10232 2.92% 3840 3.17% 1533 17.55% 225594 3.28%
20 15257 3.77% 14512 3.78% 13206 3.76% 4340 3.58% 1657 18.97% 359751 5.23%
21 15404 3.81% 14811 3.86% 13186 3.76% 4070 3.36% 1569 17.97% 292234 4.25%
22 20205 4.99% 19615 5.11% 16971 4.84% 3949 3.26% 1411 16.16% 352688 5.13%
23 12015 2.97% 11558 3.01% 10466 2.98% 4024 3.32% 1664 19.05% 246181 3.58%
24 19353 4.78% 18821 4.90% 17839 5.08% 4338 3.58% 1731 19.82% 327405 4.76%
25 10709 2.65% 10213 2.66% 9375 2.67% 3568 2.94% 1555 17.81% 218194 3.17%
26 10133 2.50% 9602 2.50% 8667 2.47% 3784 3.12% 1418 16.24% 179972 2.62%
27 12852 3.18% 12408 3.23% 11249 3.21% 3828 3.16% 1580 18.09% 253177 3.68%
28 15229 3.76% 14678 3.82% 13475 3.84% 4751 3.92% 1629 18.65% 217735 3.16%
29 15088 3.73% 13914 3.62% 12825 3.65% 5185 4.28% 1766 20.22% 214542 3.12%
30 15424 3.81% 14684 3.82% 12658 3.61% 4749 3.92% 1566 17.93% 219787 3.19%
31 11024 2.72% 10584 2.76% 9571 2.73% 4231 3.49% 1568 17.95% 164685 2.39%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 585 18152 4.48% 572 17750 4.62% 516 16026 4.57% 8852 274420 3.99%
1 582 18058 4.46% 573 17793 4.63% 511 15845 4.51% 10606 328801 4.78%
2 507 15738 3.89% 494 15339 3.99% 443 13747 3.92% 7800 241800 3.51%
3 510 15833 3.91% 490 15190 3.96% 432 13419 3.82% 7911 245249 3.56%
4 521 16173 4.00% 511 15845 4.13% 460 14276 4.07% 9385 290935 4.23%
5 463 14382 3.55% 454 14083 3.67% 404 12528 3.57% 6963 215850 3.14%
6 517 16043 3.96% 508 15750 4.10% 460 14284 4.07% 7417 229924 3.34%
7 580 17999 4.45% 571 17723 4.62% 520 16128 4.60% 8943 277221 4.03%
8 520 16144 3.99% 510 15826 4.12% 450 13971 3.98% 7847 243270 3.54%
9 465 14423 3.56% 450 13963 3.64% 395 12253 3.49% 6966 215940 3.14%
10 424 13154 3.25% 410 12719 3.31% 371 11511 3.28% 6462 200336 2.91%
11 460 14268 3.53% 443 13749 3.58% 385 11957 3.41% 7105 220264 3.20%
12 451 13994 3.46% 433 13450 3.50% 373 11581 3.30% 6661 206506 3.00%
13 426 13213 3.26% 413 12821 3.34% 355 11007 3.14% 6831 211757 3.08%
14 390 12117 2.99% 382 11844 3.08% 329 10208 2.91% 5947 184361 2.68%
15 417 12956 3.20% 408 12660 3.30% 342 10614 3.02% 6300 195311 2.84%
16 924 28650 7.08% 803 24920 6.49% 831 25791 7.35% 23523 729211 10.60%
17 1014 31456 7.77% 880 27286 7.11% 920 28532 8.13% 25009 775290 11.27%
18 748 23210 5.73% 614 19062 4.96% 665 20641 5.88% 12433 385435 5.60%
19 524 16256 4.02% 500 15502 4.04% 437 13573 3.87% 8469 262548 3.82%
20 557 17269 4.27% 545 16915 4.41% 487 15115 4.31% 8443 261747 3.80%
21 489 15167 3.75% 467 14482 3.77% 412 12789 3.64% 7681 238100 3.46%
22 481 14918 3.69% 467 14507 3.78% 398 12365 3.52% 7154 221771 3.22%
23 490 15190 3.75% 477 14811 3.86% 412 12802 3.65% 7267 225269 3.27%

Top 30 of 750 Total URLs
# Hits KBytes URL
1 127325 31.46% 2321881 33.74% /dictionary
2 62746 15.50% 875288 12.72% /acles/491.html
3 50383 12.45% 470012 6.83% /stats/
4 25700 6.35% 678876 9.87% /
5 25297 6.25% 379038 5.51% /dictionary.php
6 15731 3.89% 259497 3.77% /news
7 9584 2.37% 205123 2.98% /weather
8 7043 1.74% 584 0.01% /robots.txt
9 4276 1.06% 430428 6.26% /stats/usage_202303.html
10 4026 0.99% 133892 1.95% /site
11 3763 0.93% 60035 0.87% /stations
12 2670 0.66% 47652 0.69% /weather.php
13 2569 0.63% 278554 4.05% /stats/usage_202106.html
14 2047 0.51% 37512 0.55% /tourism
15 1849 0.46% 743 0.01% /schedule_rss
16 1803 0.45% 24772 0.36% /schedule
17 1694 0.42% 31835 0.46% /company
18 1569 0.39% 32194 0.47% /articles
19 896 0.22% 645 0.01% /d_i/me.js
20 706 0.17% 18489 0.27% /tour_articles
21 692 0.17% 2302 0.03% /styles.css
22 671 0.17% 15479 0.22% /news_rss
23 652 0.16% 1622 0.02% /counter.php
24 595 0.15% 10030 0.15% /monitoring
25 501 0.12% 8273 0.12% /rest_house
26 475 0.12% 10759 0.16% /geonet.png
27 469 0.12% 21 0.00% /m.gif
28 467 0.12% 33 0.00% /d_i/search.gif
29 465 0.11% 48 0.00% /d_i/fon1.gif
30 462 0.11% 45 0.00% /d_i/line6.gif

Top 10 of 750 Total URLs By KBytes
# Hits KBytes URL
1 127325 31.46% 2321881 33.74% /dictionary
2 62746 15.50% 875288 12.72% /acles/491.html
3 25700 6.35% 678876 9.87% /
4 50383 12.45% 470012 6.83% /stats/
5 4276 1.06% 430428 6.26% /stats/usage_202303.html
6 25297 6.25% 379038 5.51% /dictionary.php
7 2569 0.63% 278554 4.05% /stats/usage_202106.html
8 15731 3.89% 259497 3.77% /news
9 9584 2.37% 205123 2.98% /weather
10 4026 0.99% 133892 1.95% /site

Top 10 of 302 Total Entry Pages
# Hits Visits URL
1 62746 15.50% 52521 44.12% /acles/491.html
2 127325 31.46% 33172 27.87% /dictionary
3 50383 12.45% 7474 6.28% /stats/
4 25700 6.35% 6568 5.52% /
5 15731 3.89% 4426 3.72% /news
6 9584 2.37% 3221 2.71% /weather
7 1849 0.46% 1469 1.23% /schedule_rss
8 3763 0.93% 1225 1.03% /stations
9 2047 0.51% 764 0.64% /tourism
10 671 0.17% 555 0.47% /news_rss

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 62746 15.50% 52463 43.98% /acles/491.html
2 127325 31.46% 33388 27.99% /dictionary
3 25700 6.35% 7636 6.40% /
4 50383 12.45% 6636 5.56% /stats/
5 15731 3.89% 4494 3.77% /news
6 9584 2.37% 3165 2.65% /weather
7 1849 0.46% 1460 1.22% /schedule_rss
8 3763 0.93% 1227 1.03% /stations
9 2047 0.51% 702 0.59% /tourism
10 1569 0.39% 660 0.55% /articles

Top 30 of 8733 Total Sites
# Hits Files KBytes Visits Hostname
1 42418 10.48% 33709 8.78% 1362107 19.79% 416 0.34% 178.20.235.164
2 9379 2.32% 9347 2.43% 116582 1.69% 4 0.00% 144.76.72.99
3 9021 2.23% 9021 2.35% 89996 1.31% 4 0.00% 62.113.115.89
4 7226 1.79% 7137 1.86% 246422 3.58% 514 0.42% 216.244.66.196
5 6749 1.67% 5668 1.48% 250679 3.64% 2 0.00% 193.93.229.163
6 5031 1.24% 4618 1.20% 58759 0.85% 9 0.01% 157.90.181.207
7 4923 1.22% 2430 0.63% 30571 0.44% 22 0.02% 95.181.171.232
8 4225 1.04% 4165 1.08% 52015 0.76% 2 0.00% 144.76.68.17
9 4094 1.01% 4094 1.07% 429689 6.24% 1 0.00% 185.206.214.42
10 2999 0.74% 2997 0.78% 30126 0.44% 64 0.05% 95.183.140.254
11 2872 0.71% 2871 0.75% 28674 0.42% 379 0.31% 116.113.68.130
12 2742 0.68% 2742 0.71% 27525 0.40% 389 0.32% 121.22.53.166
13 2728 0.67% 2726 0.71% 27398 0.40% 390 0.32% 120.197.219.82
14 2572 0.64% 2540 0.66% 28639 0.42% 98 0.08% 37.139.53.189
15 2533 0.63% 2533 0.66% 25267 0.37% 386 0.32% 113.57.84.39
16 2526 0.62% 2524 0.66% 25246 0.37% 362 0.30% 123.130.115.217
17 2523 0.62% 2505 0.65% 26800 0.39% 60 0.05% 185.72.199.129
18 2503 0.62% 2428 0.63% 100187 1.46% 1 0.00% 135.181.78.180
19 2503 0.62% 2428 0.63% 101802 1.48% 1 0.00% 51.68.167.111
20 2496 0.62% 2495 0.65% 24922 0.36% 400 0.33% 119.7.135.19
21 2289 0.57% 2288 0.60% 26936 0.39% 10 0.01% 135.181.213.219
22 2172 0.54% 2170 0.57% 21681 0.32% 438 0.36% 125.66.100.112
23 1964 0.49% 1874 0.49% 23478 0.34% 1 0.00% 78.46.174.55
24 1893 0.47% 1893 0.49% 18953 0.28% 211 0.17% 124.13.181.5
25 1697 0.42% 1696 0.44% 0 0.00% 455 0.38% 91.225.162.3
26 1642 0.41% 1640 0.43% 16462 0.24% 342 0.28% 198.59.191.249
27 1615 0.40% 1575 0.41% 40096 0.58% 503 0.41% 216.244.66.199
28 1550 0.38% 1544 0.40% 18254 0.27% 9 0.01% 149.202.87.182
29 1531 0.38% 1531 0.40% 21007 0.31% 127 0.10% 193.232.121.238
30 1472 0.36% 1467 0.38% 17781 0.26% 7 0.01% 135.181.212.177

Top 10 of 8733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42418 10.48% 33709 8.78% 1362107 19.79% 416 0.34% 178.20.235.164
2 4094 1.01% 4094 1.07% 429689 6.24% 1 0.00% 185.206.214.42
3 6749 1.67% 5668 1.48% 250679 3.64% 2 0.00% 193.93.229.163
4 7226 1.79% 7137 1.86% 246422 3.58% 514 0.42% 216.244.66.196
5 9379 2.32% 9347 2.43% 116582 1.69% 4 0.00% 144.76.72.99
6 2503 0.62% 2428 0.63% 101802 1.48% 1 0.00% 51.68.167.111
7 2503 0.62% 2428 0.63% 100187 1.46% 1 0.00% 135.181.78.180
8 9021 2.23% 9021 2.35% 89996 1.31% 4 0.00% 62.113.115.89
9 786 0.19% 786 0.20% 86384 1.26% 1 0.00% 195.2.67.223
10 729 0.18% 729 0.19% 80120 1.16% 2 0.00% 178.158.34.177

Top 30 of 3306 Total Referrers
# Hits Referrer
1 298247 73.68% - (Direct Request)
2 17268 4.27% https://evakuator-kronshtadt.ru/
3 6093 1.51% http://indracom.net/dictionary
4 5444 1.34% http://www.indracom.net/dictionary
5 4538 1.12% https://sapteka.net/
6 4363 1.08% https://wsacac.org/
7 2931 0.72% http://indratour.net/
8 2689 0.66% https://www.yp.ru/search/text/9088080/
9 2623 0.65% https://g.co/kgs/CT4xf5
10 2450 0.61% http://www.indratour.net/dictionary
11 2170 0.54% https://gorspillsd.com
12 2165 0.53% https://www.sliviagraed.com
13 2077 0.51% https://owviagrago.com
14 2048 0.51% https://tehfixer54.ru/
15 2046 0.51% https://remontehniki78.ru/
16 2045 0.51% https://evakuator-kurortniy.ru/
17 2030 0.50% http://indratour.net/dictionary
18 2001 0.49% https://auto.evakuator.expert/
19 1785 0.44% http://indratour.net/tourism
20 1704 0.42% https://evakuator.expert/
21 1631 0.40% https://www.chipcoverspakidds.com
22 1338 0.33% http://indratour.net/styles.css
23 1113 0.27% https://auto.evakuator.expert/nashi-partnyory/
24 1040 0.26% http://www.indratour.net/
25 915 0.23% http://www.indracom.net/news
26 893 0.22% http://indracom.net/news
27 826 0.20% https://online.blackstrut.com
28 822 0.20% https://tor.blacksprut-official.com
29 816 0.20% https://onion.bs2web.info
30 811 0.20% https://onion.mega-zerkalo.org

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% http://indratour.net/tourismwildlife_management
2 1 8.33% http://indratour.net/almatymyzey
3 1 8.33% http://indratour.net/articlesarticle=7
4 1 8.33% http://indratour.net/avia
5 1 8.33% http://indratour.net/dictionarywords=655
6 1 8.33% http://indratour.net/dictionarywords=748
7 1 8.33% http://indratour.net/tourismclimate
8 1 8.33% http://indratour.net/tourismenvironment_resources
9 1 8.33% http://indratour.net/tourismrelief
10 1 8.33% циклевка аренда
11 1 8.33% циклевка паркета аренда

Top 15 of 2833 Total User Agents
# Hits User Agent
1 52776 13.04% Go-http-client/1.1
2 51410 12.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 41322 10.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
4 32755 8.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 29762 7.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 17137 4.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 13650 3.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 13604 3.36% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 8841 2.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 7853 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 6482 1.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 6454 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
13 5478 1.35% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
14 5006 1.24% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 3250 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 404763 100.00% 383992 100.00% 6881318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23