Usage Statistics for indratour.net

Summary by Month
Generated 25-Apr-2025 00:13 +05

Usage summary for indratour.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 7908 4292 5559 1446 9573 1594987 36161 138979 107308 197715
Mar 2025 7881 4013 5926 1599 9030 1874696 49572 183730 124413 244327
Feb 2025 8318 3694 6178 1293 8831 1369356 36205 172999 103434 232930
Jan 2025 8003 3232 6170 1242 7762 1855994 38526 191288 100205 248094
Dec 2024 8522 3922 6796 1371 9458 3348671 42509 210701 121598 264196
Nov 2024 8358 3808 6588 1308 8692 2647309 39244 197664 114250 250767
Oct 2024 6109 3846 4116 1181 8100 2316453 36638 127611 119234 189393
Sep 2024 8113 4018 6092 2101 7384 2002027 63055 182760 120564 243414
Aug 2024 6454 3769 4614 1312 8172 2231776 40701 143057 116840 200087
Jul 2024 26104 11509 23668 2714 7651 5204518 84135 733716 356809 809230
Jun 2024 20742 14594 18911 3826 7567 6874727 114782 567346 437824 622279
May 2024 17628 13682 15779 3639 8898 7348117 112821 489173 424172 546490
Totals 38668631 694349 3339024 2246651 4048922


Generated by Webalizer Version 2.23