Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 5468 | 3634 | 3753 | 1086 | 3029 | 482394 | 8693 | 30024 | 29075 | 43749 |
Sep 2024 | 8113 | 4018 | 6092 | 2101 | 7384 | 2002027 | 63055 | 182760 | 120564 | 243414 |
Aug 2024 | 6454 | 3769 | 4614 | 1312 | 8172 | 2231776 | 40701 | 143057 | 116840 | 200087 |
Jul 2024 | 26104 | 11509 | 23668 | 2714 | 7651 | 5204518 | 84135 | 733716 | 356809 | 809230 |
Jun 2024 | 20742 | 14594 | 18911 | 3826 | 7567 | 6874727 | 114782 | 567346 | 437824 | 622279 |
May 2024 | 17628 | 13682 | 15779 | 3639 | 8898 | 7348117 | 112821 | 489173 | 424172 | 546490 |
Apr 2024 | 23615 | 19256 | 21143 | 3906 | 8395 | 10383969 | 117180 | 634295 | 577689 | 708477 |
Mar 2024 | 24094 | 20678 | 22149 | 3652 | 7415 | 10701643 | 113233 | 686632 | 641038 | 746924 |
Feb 2024 | 19843 | 16277 | 17039 | 3618 | 11481 | 12104742 | 104930 | 494131 | 472051 | 575447 |
Jan 2024 | 16680 | 15094 | 15218 | 3205 | 8149 | 18200117 | 99377 | 471780 | 467914 | 517094 |
Dec 2023 | 11815 | 11585 | 10489 | 2526 | 7422 | 11430516 | 78334 | 325184 | 359154 | 366273 |
Nov 2023 | 19324 | 18840 | 17312 | 1988 | 8940 | 16768529 | 59646 | 519387 | 565222 | 579739 |
Totals | 103733075 | 996887 | 5277485 | 4568352 | 5959203 | |||||
Generated by Webalizer Version 2.23 |